Wiki source code of Get Hotels
Version 1.1 by Giorgi Mdivnishvili on 2023/12/01 16:26
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
| 2 | {{toc/}} | ||
| 3 | {{/box}} | ||
| 4 | |||
| 5 | = endpoint - [[https:~~/~~/testapi.rustaronline.com/api/Hotels/GetHotels>>https://testapi.rustaronline.com/api/Hotels/GetHotels]] = | ||
| 6 | |||
| 7 | Use this endpoint with Get function to take in response all the list of available hotels. | ||
| 8 | |||
| 9 | == Response example == | ||
| 10 | |||
| 11 | Example of the response looks like this: | ||
| 12 | |||
| 13 | |||
| 14 | {{code language="Json"}} | ||
| 15 | { | ||
| 16 | "Code": "00", | ||
| 17 | "Message": "", | ||
| 18 | "Timestamp": "2023-12-01T16:22:16.877779+04:00", | ||
| 19 | "Version": "r1", | ||
| 20 | "ResponseID": "77ee41d6-284f-41d1-bf89-2092e62f00b0", | ||
| 21 | "Data": [ | ||
| 22 | { | ||
| 23 | "hotelid": "e6cba477-db27-40f3-b713-5d4dd5aa572d", | ||
| 24 | "hotelname": "25Hours Dubai One Central", | ||
| 25 | "pricestatus": "ready", | ||
| 26 | "cityid": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 27 | "cityname": "Dubai", | ||
| 28 | "districtid": "1fa8bb75-707b-40e6-8212-f705eeeaa16b", | ||
| 29 | "districtname": "Sheikh Zayed Road", | ||
| 30 | "countrycode": "AE", | ||
| 31 | "hasalcohol": true, | ||
| 32 | "hasfreewifi": true, | ||
| 33 | "hasmall": false, | ||
| 34 | "hasmetro": false, | ||
| 35 | "haspool": true, | ||
| 36 | "hotelclass": "*****", | ||
| 37 | "hoteltype": "City", | ||
| 38 | "popular": false, | ||
| 39 | "recommended": false | ||
| 40 | }, | ||
| 41 | { | ||
| 42 | "hotelid": "31c00d7f-5d43-4212-afe6-eaec5f2a38df", | ||
| 43 | "hotelname": "72 Hotel", | ||
| 44 | "pricestatus": "ready", | ||
| 45 | "cityid": "f78ac3bc-f040-46d0-8319-2c52083080a6", | ||
| 46 | "cityname": "Sharjah", | ||
| 47 | "districtid": "7ac1bbc8-59ea-4977-b272-ed8553f94f9b", | ||
| 48 | "districtname": "Sharjah", | ||
| 49 | "countrycode": "AE", | ||
| 50 | "hasalcohol": false, | ||
| 51 | "hasfreewifi": true, | ||
| 52 | "hasmall": false, | ||
| 53 | "hasmetro": false, | ||
| 54 | "haspool": true, | ||
| 55 | "hotelclass": "*****", | ||
| 56 | "hoteltype": "City", | ||
| 57 | "popular": false, | ||
| 58 | "recommended": false | ||
| 59 | }, | ||
| 60 | { | ||
| 61 | "hotelid": "aa16fe79-5cb0-403a-80ff-8e2fdf117afc", | ||
| 62 | "hotelname": "Abar Hotel Apartments", | ||
| 63 | "pricestatus": "ready", | ||
| 64 | "cityid": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 65 | "cityname": "Dubai", | ||
| 66 | "districtid": "8c32a538-629e-4b73-8f1f-b06b7ff4db81", | ||
| 67 | "districtname": "Dubai Investments Park", | ||
| 68 | "countrycode": "AE", | ||
| 69 | "hasalcohol": false, | ||
| 70 | "hasfreewifi": true, | ||
| 71 | "hasmall": false, | ||
| 72 | "hasmetro": false, | ||
| 73 | "haspool": true, | ||
| 74 | "hotelclass": "****", | ||
| 75 | "hoteltype": "City", | ||
| 76 | "popular": false, | ||
| 77 | "recommended": false | ||
| 78 | }, | ||
| 79 | { | ||
| 80 | "hotelid": "d1a7c40b-c63b-4445-b107-252fa12b7223", | ||
| 81 | "hotelname": "Abidos Hotel Apartments Dubailand", | ||
| 82 | "pricestatus": "ready", | ||
| 83 | "cityid": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 84 | "cityname": "Dubai", | ||
| 85 | "districtid": "b5e176d6-b990-48e3-8366-e3fe5ee9e55c", | ||
| 86 | "districtname": "Dubailand", | ||
| 87 | "countrycode": "AE", | ||
| 88 | "hasalcohol": false, | ||
| 89 | "hasfreewifi": true, | ||
| 90 | "hasmall": false, | ||
| 91 | "hasmetro": false, | ||
| 92 | "haspool": true, | ||
| 93 | "hotelclass": "Apartments", | ||
| 94 | "hoteltype": "City", | ||
| 95 | "popular": false, | ||
| 96 | "recommended": false | ||
| 97 | }, | ||
| 98 | {{/code}} | ||
| 99 | |||
| 100 | |||
| 101 | == Sub-paragraph == | ||
| 102 | |||
| 103 |