Wiki source code of 4. Hotel Search
Version 7.1 by Giorgi Mdivnishvili on 2024/02/28 10:46
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | With the parameters provided in GetHotels and GetCities reponse, it’s avaible to search hotels with the desired parameters in Hotels Search. | ||
| 4 | |||
| 5 | |||
| 6 | endpoint : [[https:~~/~~/testapi.rustaronline.com/api/Hotels/Search>>url:https://testapi.rustaronline.com/api/Hotels/Search]] | ||
| 7 | |||
| 8 | Method POST | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | **Request example:** | ||
| 13 | |||
| 14 | {{code language="Json"}} | ||
| 15 | { | ||
| 16 | "MaxResultCount":2, | ||
| 17 | "MaxHotelCount":2, | ||
| 18 | "contragentContactUID": "55a2fcfb-8378-4b73-ab1e-bc8e5c836f4e", | ||
| 19 | "countryMask": "TR", | ||
| 20 | "CheckInDate": "2024-05-06", | ||
| 21 | "CheckOutDate": "2024-05-07", | ||
| 22 | "Adults": 1, | ||
| 23 | "Children": 0, | ||
| 24 | "ChildrenAges": "", | ||
| 25 | |||
| 26 | "arrivalCities": [ | ||
| 27 | { | ||
| 28 | "cityUID": "e1344ba0-5273-4fc1-b6c4-72446260f430" | ||
| 29 | |||
| 30 | } | ||
| 31 | ] | ||
| 32 | } | ||
| 33 | |||
| 34 | {{/code}} | ||
| 35 | |||
| 36 | |||
| 37 | Response Example | ||
| 38 | |||
| 39 | |||
| 40 | {{code language="json"}} | ||
| 41 | { | ||
| 42 | "result": [ | ||
| 43 | { | ||
| 44 | "resultID": 1656436810005000001, | ||
| 45 | "hotelID": 871186, | ||
| 46 | "providerID": 5, | ||
| 47 | "roomCategoryCode": "ECO", | ||
| 48 | "roomCategoryName": "Economic Room", | ||
| 49 | "mealPlanName": "BB", | ||
| 50 | "placementType": 1, | ||
| 51 | "placementTypeName": "1 Adult", | ||
| 52 | "priceCode": "BASERATE BB ECO", | ||
| 53 | "priceCurrency": "EUR", | ||
| 54 | "priceCurrencySrc": "EUR", | ||
| 55 | "availability": 3, | ||
| 56 | "availableRoomsCount": 1, | ||
| 57 | "totalSellPriceSrc": 40.70, | ||
| 58 | "totalSellPrice": 40.70, | ||
| 59 | "totalPriceSurcharge": 0.00, | ||
| 60 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 61 | "cancellationPolicy": { | ||
| 62 | "noShowChargeValue": 100.00, | ||
| 63 | "noShowChargeValueType": "%", | ||
| 64 | "earlyDepartureChargeValue": 100.00, | ||
| 65 | "earlyDepartureChargeValueType": "%", | ||
| 66 | "conditions": [ | ||
| 67 | { | ||
| 68 | "timeunits": 365, | ||
| 69 | "timeunitType": "Day", | ||
| 70 | "timeOffsetTypeName": "Before Arrival", | ||
| 71 | "chargeValue": 100.00, | ||
| 72 | "chargeValueType": "%" | ||
| 73 | } | ||
| 74 | ] | ||
| 75 | }, | ||
| 76 | "searchId": 1656436810, | ||
| 77 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 78 | "id": 1656436810005000001, | ||
| 79 | "hotel": { | ||
| 80 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 81 | "hotelName": "Istanbul Holiday Hotel", | ||
| 82 | "hotelClass": "***", | ||
| 83 | "cityId": "e1344ba0-5273-4fc1-b6c4-72446260f430", | ||
| 84 | "cityName": "Istanbul", | ||
| 85 | "countryCode": "TR", | ||
| 86 | "districtId": "6ca0ed7e-7412-4e45-85b5-dd0d74cabc62", | ||
| 87 | "districtName": "Fatih", | ||
| 88 | "note": "" | ||
| 89 | }, | ||
| 90 | "adults": 1, | ||
| 91 | "children": 0, | ||
| 92 | "childrenAges": "", | ||
| 93 | "childrenExeptInfants": 0, | ||
| 94 | "checkInDate": "2024-05-06T00:00:00", | ||
| 95 | "checkOutDate": "2024-05-07T00:00:00", | ||
| 96 | "includedExtrasAmount": 0, | ||
| 97 | "extraServices": [] | ||
| 98 | }, | ||
| 99 | { | ||
| 100 | "resultID": 1656436810005000003, | ||
| 101 | "hotelID": 871186, | ||
| 102 | "providerID": 5, | ||
| 103 | "roomCategoryCode": "STANDART-2", | ||
| 104 | "roomCategoryName": "Standart Double or Twin Room", | ||
| 105 | "mealPlanName": "BB", | ||
| 106 | "placementType": 1, | ||
| 107 | "placementTypeName": "1 Adult", | ||
| 108 | "priceCode": "BASERATE BB STANDART", | ||
| 109 | "priceCurrency": "EUR", | ||
| 110 | "priceCurrencySrc": "EUR", | ||
| 111 | "availability": 3, | ||
| 112 | "availableRoomsCount": 1, | ||
| 113 | "totalSellPriceSrc": 53.90, | ||
| 114 | "totalSellPrice": 53.90, | ||
| 115 | "totalPriceSurcharge": 0.00, | ||
| 116 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 117 | "cancellationPolicy": { | ||
| 118 | "noShowChargeValue": 100.00, | ||
| 119 | "noShowChargeValueType": "%", | ||
| 120 | "earlyDepartureChargeValue": 100.00, | ||
| 121 | "earlyDepartureChargeValueType": "%", | ||
| 122 | "conditions": [ | ||
| 123 | { | ||
| 124 | "timeunits": 365, | ||
| 125 | "timeunitType": "Day", | ||
| 126 | "timeOffsetTypeName": "Before Arrival", | ||
| 127 | "chargeValue": 100.00, | ||
| 128 | "chargeValueType": "%" | ||
| 129 | } | ||
| 130 | ] | ||
| 131 | }, | ||
| 132 | "searchId": 1656436810, | ||
| 133 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 134 | "id": 1656436810005000003, | ||
| 135 | "hotel": { | ||
| 136 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 137 | "hotelName": "Istanbul Holiday Hotel", | ||
| 138 | "hotelClass": "***", | ||
| 139 | "cityId": "e1344ba0-5273-4fc1-b6c4-72446260f430", | ||
| 140 | "cityName": "Istanbul", | ||
| 141 | "countryCode": "TR", | ||
| 142 | "districtId": "6ca0ed7e-7412-4e45-85b5-dd0d74cabc62", | ||
| 143 | "districtName": "Fatih", | ||
| 144 | "note": "" | ||
| 145 | }, | ||
| 146 | "adults": 1, | ||
| 147 | "children": 0, | ||
| 148 | "childrenAges": "", | ||
| 149 | "childrenExeptInfants": 0, | ||
| 150 | "checkInDate": "2024-05-06T00:00:00", | ||
| 151 | "checkOutDate": "2024-05-07T00:00:00", | ||
| 152 | "includedExtrasAmount": 0, | ||
| 153 | "extraServices": [] | ||
| 154 | } | ||
| 155 | ], | ||
| 156 | "error": false | ||
| 157 | } | ||
| 158 | {{/code}} | ||
| 159 | |||
| 160 |