Wiki source code of 4. Hotel Search
Version 8.1 by Giorgi Mdivnishvili on 2024/02/28 10:48
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | = Method Description = | ||
| 4 | |||
| 5 | |||
| 6 | With the parameters provided in GetHotels and GetCities reponse, it’s avaible to search hotels with the desired parameters in Hotels Search. | ||
| 7 | |||
| 8 | |||
| 9 | endpoint : [[https:~~/~~/testapi.rustaronline.com/api/Hotels/Search>>url:https://testapi.rustaronline.com/api/Hotels/Search]] | ||
| 10 | |||
| 11 | Method POST | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | == **Request example:** == | ||
| 16 | |||
| 17 | {{code language="Json"}} | ||
| 18 | { | ||
| 19 | "MaxResultCount":2, | ||
| 20 | "MaxHotelCount":2, | ||
| 21 | "contragentContactUID": "55a2fcfb-8378-4b73-ab1e-bc8e5c836f4e", | ||
| 22 | "countryMask": "TR", | ||
| 23 | "CheckInDate": "2024-05-06", | ||
| 24 | "CheckOutDate": "2024-05-07", | ||
| 25 | "Adults": 1, | ||
| 26 | "Children": 0, | ||
| 27 | "ChildrenAges": "", | ||
| 28 | |||
| 29 | "arrivalCities": [ | ||
| 30 | { | ||
| 31 | "cityUID": "e1344ba0-5273-4fc1-b6c4-72446260f430" | ||
| 32 | |||
| 33 | } | ||
| 34 | ] | ||
| 35 | } | ||
| 36 | |||
| 37 | {{/code}} | ||
| 38 | |||
| 39 | |||
| 40 | == Response Example == | ||
| 41 | |||
| 42 | |||
| 43 | {{code language="json"}} | ||
| 44 | { | ||
| 45 | "result": [ | ||
| 46 | { | ||
| 47 | "resultID": 1656436810005000001, | ||
| 48 | "hotelID": 871186, | ||
| 49 | "providerID": 5, | ||
| 50 | "roomCategoryCode": "ECO", | ||
| 51 | "roomCategoryName": "Economic Room", | ||
| 52 | "mealPlanName": "BB", | ||
| 53 | "placementType": 1, | ||
| 54 | "placementTypeName": "1 Adult", | ||
| 55 | "priceCode": "BASERATE BB ECO", | ||
| 56 | "priceCurrency": "EUR", | ||
| 57 | "priceCurrencySrc": "EUR", | ||
| 58 | "availability": 3, | ||
| 59 | "availableRoomsCount": 1, | ||
| 60 | "totalSellPriceSrc": 40.70, | ||
| 61 | "totalSellPrice": 40.70, | ||
| 62 | "totalPriceSurcharge": 0.00, | ||
| 63 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 64 | "cancellationPolicy": { | ||
| 65 | "noShowChargeValue": 100.00, | ||
| 66 | "noShowChargeValueType": "%", | ||
| 67 | "earlyDepartureChargeValue": 100.00, | ||
| 68 | "earlyDepartureChargeValueType": "%", | ||
| 69 | "conditions": [ | ||
| 70 | { | ||
| 71 | "timeunits": 365, | ||
| 72 | "timeunitType": "Day", | ||
| 73 | "timeOffsetTypeName": "Before Arrival", | ||
| 74 | "chargeValue": 100.00, | ||
| 75 | "chargeValueType": "%" | ||
| 76 | } | ||
| 77 | ] | ||
| 78 | }, | ||
| 79 | "searchId": 1656436810, | ||
| 80 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 81 | "id": 1656436810005000001, | ||
| 82 | "hotel": { | ||
| 83 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 84 | "hotelName": "Istanbul Holiday Hotel", | ||
| 85 | "hotelClass": "***", | ||
| 86 | "cityId": "e1344ba0-5273-4fc1-b6c4-72446260f430", | ||
| 87 | "cityName": "Istanbul", | ||
| 88 | "countryCode": "TR", | ||
| 89 | "districtId": "6ca0ed7e-7412-4e45-85b5-dd0d74cabc62", | ||
| 90 | "districtName": "Fatih", | ||
| 91 | "note": "" | ||
| 92 | }, | ||
| 93 | "adults": 1, | ||
| 94 | "children": 0, | ||
| 95 | "childrenAges": "", | ||
| 96 | "childrenExeptInfants": 0, | ||
| 97 | "checkInDate": "2024-05-06T00:00:00", | ||
| 98 | "checkOutDate": "2024-05-07T00:00:00", | ||
| 99 | "includedExtrasAmount": 0, | ||
| 100 | "extraServices": [] | ||
| 101 | }, | ||
| 102 | { | ||
| 103 | "resultID": 1656436810005000003, | ||
| 104 | "hotelID": 871186, | ||
| 105 | "providerID": 5, | ||
| 106 | "roomCategoryCode": "STANDART-2", | ||
| 107 | "roomCategoryName": "Standart Double or Twin Room", | ||
| 108 | "mealPlanName": "BB", | ||
| 109 | "placementType": 1, | ||
| 110 | "placementTypeName": "1 Adult", | ||
| 111 | "priceCode": "BASERATE BB STANDART", | ||
| 112 | "priceCurrency": "EUR", | ||
| 113 | "priceCurrencySrc": "EUR", | ||
| 114 | "availability": 3, | ||
| 115 | "availableRoomsCount": 1, | ||
| 116 | "totalSellPriceSrc": 53.90, | ||
| 117 | "totalSellPrice": 53.90, | ||
| 118 | "totalPriceSurcharge": 0.00, | ||
| 119 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 120 | "cancellationPolicy": { | ||
| 121 | "noShowChargeValue": 100.00, | ||
| 122 | "noShowChargeValueType": "%", | ||
| 123 | "earlyDepartureChargeValue": 100.00, | ||
| 124 | "earlyDepartureChargeValueType": "%", | ||
| 125 | "conditions": [ | ||
| 126 | { | ||
| 127 | "timeunits": 365, | ||
| 128 | "timeunitType": "Day", | ||
| 129 | "timeOffsetTypeName": "Before Arrival", | ||
| 130 | "chargeValue": 100.00, | ||
| 131 | "chargeValueType": "%" | ||
| 132 | } | ||
| 133 | ] | ||
| 134 | }, | ||
| 135 | "searchId": 1656436810, | ||
| 136 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 137 | "id": 1656436810005000003, | ||
| 138 | "hotel": { | ||
| 139 | "hotelCode": "10b7bc34-2a03-495e-94bc-1092b07823f7", | ||
| 140 | "hotelName": "Istanbul Holiday Hotel", | ||
| 141 | "hotelClass": "***", | ||
| 142 | "cityId": "e1344ba0-5273-4fc1-b6c4-72446260f430", | ||
| 143 | "cityName": "Istanbul", | ||
| 144 | "countryCode": "TR", | ||
| 145 | "districtId": "6ca0ed7e-7412-4e45-85b5-dd0d74cabc62", | ||
| 146 | "districtName": "Fatih", | ||
| 147 | "note": "" | ||
| 148 | }, | ||
| 149 | "adults": 1, | ||
| 150 | "children": 0, | ||
| 151 | "childrenAges": "", | ||
| 152 | "childrenExeptInfants": 0, | ||
| 153 | "checkInDate": "2024-05-06T00:00:00", | ||
| 154 | "checkOutDate": "2024-05-07T00:00:00", | ||
| 155 | "includedExtrasAmount": 0, | ||
| 156 | "extraServices": [] | ||
| 157 | } | ||
| 158 | ], | ||
| 159 | "error": false | ||
| 160 | } | ||
| 161 | {{/code}} | ||
| 162 | |||
| 163 |