Wiki source code of SearchOnlyAviaPackages
Version 6.1 by Giorgi Mdivnishvili on 2023/12/18 12:50
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
2 | |||
3 | |||
4 | {{toc/}} | ||
5 | {{/box}} | ||
6 | |||
7 | = Method Description = | ||
8 | |||
9 | The initial method of the integration process is authorization. You will be provided with a test user username and password to generate the access token that you will need to pass in all the following methods. | ||
10 | |||
11 | |||
12 | == Endpoint URL - [POST] == | ||
13 | |||
14 | {{info}} | ||
15 | [[https:~~/~~/online-api.kazunion.com/api/OnlyAviaPackages/SearchOnlyAviaPackages>>https://online-api.kazunion.com/api/OnlyAviaPackages/SearchOnlyAviaPackages]] | ||
16 | {{/info}} | ||
17 | |||
18 | |||
19 | == Request Parameters == | ||
20 | |||
21 | (% class="box infomessage" %) | ||
22 | ((( | ||
23 | None | ||
24 | ))) | ||
25 | |||
26 | |||
27 | == Request Body == | ||
28 | |||
29 | {{code language="Json"}} | ||
30 | { | ||
31 | "flightRequests": [ | ||
32 | { | ||
33 | "departureDate": "2023-12-18T08:33:20.358Z", | ||
34 | "returnDate": "2023-12-18T08:33:20.358Z", | ||
35 | "departureLocation": "string", | ||
36 | "departureType": "string", | ||
37 | "arrivalLocation": "string", | ||
38 | "arrivalType": "string" | ||
39 | } | ||
40 | ], | ||
41 | "adults": 0, | ||
42 | "children": 0, | ||
43 | "childrenAges": [ | ||
44 | 0 | ||
45 | ], | ||
46 | "ticketType": "string", | ||
47 | "longConnectTime": true, | ||
48 | "directFlightsOnly": true, | ||
49 | "pagingId": "string", | ||
50 | "pageNumber": 0, | ||
51 | "pageRowCount": 0 | ||
52 | } | ||
53 | {{/code}} | ||
54 | |||
55 | == (% id="cke_bm_10575S" style="display:none" %) (%%)Request Body example == | ||
56 | |||
57 | {{code language="Json"}} | ||
58 | { | ||
59 | "flightRequests": [ | ||
60 | { | ||
61 | "arrivalLocation": "DXB", | ||
62 | "arrivalType": "airport", | ||
63 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
64 | "departureLocation": "ALA", | ||
65 | "departureType": "airport", | ||
66 | "returnDate": "2023-12-28T20:00:00.000Z" | ||
67 | } | ||
68 | ], | ||
69 | "adults": 1, | ||
70 | "children": 0, | ||
71 | "isBusinessClass": false, | ||
72 | "_flightTicketType": "roundTrip" | ||
73 | } | ||
74 | |||
75 | {{/code}} | ||
76 | |||
77 | |||
78 | == Response == | ||
79 | |||
80 | {{code language="json"}} | ||
81 | { | ||
82 | "airlines": [ | ||
83 | { | ||
84 | "airlineCode": "string", | ||
85 | "iataCode": "string", | ||
86 | "icaoCode": "string", | ||
87 | "airlineName": "string", | ||
88 | "note": "string", | ||
89 | "infantMaxAge": 0, | ||
90 | "childMaxAge": 0 | ||
91 | } | ||
92 | ], | ||
93 | "packages": [ | ||
94 | { | ||
95 | "id": "string", | ||
96 | "priceCurrency": "string", | ||
97 | "totalPrice": 0, | ||
98 | "flight": { | ||
99 | "id": "string", | ||
100 | "departureDate": "2023-12-18T08:33:20.359Z", | ||
101 | "returnDate": "2023-12-18T08:33:20.359Z", | ||
102 | "departureTicketsLeft": 0, | ||
103 | "returnTicketsLeft": 0, | ||
104 | "departureAvailabilityType": "OnRequest", | ||
105 | "returnAvailabilityType": "OnRequest", | ||
106 | "isTwoWay": true, | ||
107 | "departureSegments": [ | ||
108 | { | ||
109 | "airlineCode": "string", | ||
110 | "airlineName": "string", | ||
111 | "flightCode": "string", | ||
112 | "class": "string", | ||
113 | "lugageWeight": 0, | ||
114 | "handLugageWeight": 0, | ||
115 | "departureFlightDate": "2023-12-18T08:33:20.359Z", | ||
116 | "departureCountryName": "string", | ||
117 | "departureCityName": "string", | ||
118 | "departureAirportCode": "string", | ||
119 | "departureAirportName": "string", | ||
120 | "departureTerminalCode": "string", | ||
121 | "arrivalFlightDate": "2023-12-18T08:33:20.359Z", | ||
122 | "arrivalCountryName": "string", | ||
123 | "arrivalCityName": "string", | ||
124 | "arrivalAirportCode": "string", | ||
125 | "arrivalAirportName": "string", | ||
126 | "arrivalTerminalCode": "string", | ||
127 | "flightDuration": "string", | ||
128 | "baggages": [ | ||
129 | { | ||
130 | "baggageCode": "string", | ||
131 | "description": "string", | ||
132 | "price": 0, | ||
133 | "currency": "string", | ||
134 | "included": true | ||
135 | } | ||
136 | ] | ||
137 | } | ||
138 | ], | ||
139 | "returnSegments": [ | ||
140 | { | ||
141 | "airlineCode": "string", | ||
142 | "airlineName": "string", | ||
143 | "flightCode": "string", | ||
144 | "class": "string", | ||
145 | "lugageWeight": 0, | ||
146 | "handLugageWeight": 0, | ||
147 | "departureFlightDate": "2023-12-18T08:33:20.359Z", | ||
148 | "departureCountryName": "string", | ||
149 | "departureCityName": "string", | ||
150 | "departureAirportCode": "string", | ||
151 | "departureAirportName": "string", | ||
152 | "departureTerminalCode": "string", | ||
153 | "arrivalFlightDate": "2023-12-18T08:33:20.359Z", | ||
154 | "arrivalCountryName": "string", | ||
155 | "arrivalCityName": "string", | ||
156 | "arrivalAirportCode": "string", | ||
157 | "arrivalAirportName": "string", | ||
158 | "arrivalTerminalCode": "string", | ||
159 | "flightDuration": "string", | ||
160 | "baggages": [ | ||
161 | { | ||
162 | "baggageCode": "string", | ||
163 | "description": "string", | ||
164 | "price": 0, | ||
165 | "currency": "string", | ||
166 | "included": true | ||
167 | } | ||
168 | ] | ||
169 | } | ||
170 | ] | ||
171 | } | ||
172 | } | ||
173 | ], | ||
174 | "pagingId": "string", | ||
175 | "pageNumber": 0, | ||
176 | "pageCount": 0 | ||
177 | } | ||
178 | {{/code}} | ||
179 | |||
180 | |||
181 | === Response example === | ||
182 | |||
183 | {{code language="Json"}} | ||
184 | { | ||
185 | "airlines": [ | ||
186 | { | ||
187 | "airlineCode": "KC", | ||
188 | "iataCode": "KC", | ||
189 | "airlineName": "Air Astana.", | ||
190 | "infantMaxAge": 0, | ||
191 | "childMaxAge": 0 | ||
192 | }, | ||
193 | { | ||
194 | "airlineCode": "FZ", | ||
195 | "iataCode": "FZ", | ||
196 | "airlineName": "Fly Dubai.", | ||
197 | "infantMaxAge": 0, | ||
198 | "childMaxAge": 0 | ||
199 | }, | ||
200 | { | ||
201 | "airlineCode": "KC", | ||
202 | "iataCode": "KC", | ||
203 | "airlineName": "Air Astana-", | ||
204 | "infantMaxAge": 0, | ||
205 | "childMaxAge": 0 | ||
206 | }, | ||
207 | { | ||
208 | "airlineCode": "FZ", | ||
209 | "iataCode": "FZ", | ||
210 | "airlineName": "Fly Dubai-", | ||
211 | "infantMaxAge": 0, | ||
212 | "childMaxAge": 0 | ||
213 | }, | ||
214 | { | ||
215 | "airlineCode": "QR", | ||
216 | "iataCode": "QR", | ||
217 | "airlineName": "Qatar Airways-", | ||
218 | "infantMaxAge": 0, | ||
219 | "childMaxAge": 0 | ||
220 | }, | ||
221 | { | ||
222 | "airlineCode": "J2", | ||
223 | "iataCode": "J2", | ||
224 | "airlineName": "Azerbaijan Airlines-", | ||
225 | "infantMaxAge": 0, | ||
226 | "childMaxAge": 0 | ||
227 | }, | ||
228 | { | ||
229 | "airlineCode": "HY", | ||
230 | "iataCode": "HY", | ||
231 | "airlineName": "Uzbekistan Airways-", | ||
232 | "infantMaxAge": 0, | ||
233 | "childMaxAge": 0 | ||
234 | }, | ||
235 | { | ||
236 | "airlineCode": "TK", | ||
237 | "iataCode": "TK", | ||
238 | "airlineName": "Turkish Airlines-", | ||
239 | "infantMaxAge": 0, | ||
240 | "childMaxAge": 0 | ||
241 | }, | ||
242 | { | ||
243 | "airlineCode": "MS", | ||
244 | "iataCode": "MS", | ||
245 | "airlineName": "Egyptair-", | ||
246 | "infantMaxAge": 0, | ||
247 | "childMaxAge": 0 | ||
248 | }, | ||
249 | { | ||
250 | "airlineCode": "PC", | ||
251 | "iataCode": "PC", | ||
252 | "airlineName": "Pegasus Airlines-", | ||
253 | "infantMaxAge": 0, | ||
254 | "childMaxAge": 0 | ||
255 | }, | ||
256 | { | ||
257 | "airlineCode": "UK", | ||
258 | "iataCode": "UK", | ||
259 | "airlineName": "Sabre", | ||
260 | "infantMaxAge": 0, | ||
261 | "childMaxAge": 0 | ||
262 | }, | ||
263 | { | ||
264 | "airlineCode": "EK", | ||
265 | "iataCode": "EK", | ||
266 | "airlineName": "Emirates-", | ||
267 | "infantMaxAge": 0, | ||
268 | "childMaxAge": 0 | ||
269 | }, | ||
270 | { | ||
271 | "airlineCode": "3U", | ||
272 | "iataCode": "3U", | ||
273 | "airlineName": "Sabre", | ||
274 | "infantMaxAge": 0, | ||
275 | "childMaxAge": 0 | ||
276 | }, | ||
277 | { | ||
278 | "airlineCode": "CZ", | ||
279 | "iataCode": "CZ", | ||
280 | "airlineName": "China Southern Airlines-", | ||
281 | "infantMaxAge": 0, | ||
282 | "childMaxAge": 0 | ||
283 | } | ||
284 | ], | ||
285 | "packages": [ | ||
286 | { | ||
287 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:026ab654-b452-43cd-9ebb-7e1b365c827a", | ||
288 | "priceCurrency": "USD", | ||
289 | "totalPrice": 80.0, | ||
290 | "flight": { | ||
291 | "id": "026ab654-b452-43cd-9ebb-7e1b365c827a", | ||
292 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
293 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
294 | "departureTicketsLeft": 15, | ||
295 | "returnTicketsLeft": 7, | ||
296 | "departureAvailabilityType": "FreeSale", | ||
297 | "returnAvailabilityType": "FewPlaces", | ||
298 | "isTwoWay": true, | ||
299 | "departureSegments": [ | ||
300 | { | ||
301 | "airlineCode": "KC", | ||
302 | "airlineName": "Air Astana.", | ||
303 | "flightCode": "KC897", | ||
304 | "class": "econom", | ||
305 | "lugageWeight": 20, | ||
306 | "handLugageWeight": 6, | ||
307 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
308 | "departureCountryName": "Kazakhstan", | ||
309 | "departureCityName": "Almaty", | ||
310 | "departureAirportCode": "ALA", | ||
311 | "departureAirportName": "Almaty Intl Airport", | ||
312 | "departureTerminalCode": "ALA", | ||
313 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
314 | "arrivalCountryName": "United Arab Emirates", | ||
315 | "arrivalCityName": "Dubai", | ||
316 | "arrivalAirportCode": "DXB", | ||
317 | "arrivalAirportName": "Dubai Intl Airport", | ||
318 | "arrivalTerminalCode": "DXB1", | ||
319 | "flightDuration": "0h 50m", | ||
320 | "baggages": [ | ||
321 | { | ||
322 | "baggageCode": "INCLUDED", | ||
323 | "description": "20 KG INCLUDED", | ||
324 | "price": 0.0, | ||
325 | "currency": "USD", | ||
326 | "included": true | ||
327 | } | ||
328 | ] | ||
329 | } | ||
330 | ], | ||
331 | "returnSegments": [ | ||
332 | { | ||
333 | "airlineCode": "KC", | ||
334 | "airlineName": "Air Astana.", | ||
335 | "flightCode": "KC898", | ||
336 | "class": "econom", | ||
337 | "lugageWeight": 20, | ||
338 | "handLugageWeight": 6, | ||
339 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
340 | "departureCountryName": "United Arab Emirates", | ||
341 | "departureCityName": "Dubai", | ||
342 | "departureAirportCode": "DXB", | ||
343 | "departureAirportName": "Dubai Intl Airport", | ||
344 | "departureTerminalCode": "DXB1", | ||
345 | "arrivalFlightDate": "2023-12-28T20:00:00.000Z", | ||
346 | "arrivalCountryName": "Kazakhstan", | ||
347 | "arrivalCityName": "Almaty", | ||
348 | "arrivalAirportCode": "ALA", | ||
349 | "arrivalAirportName": "Almaty Intl Airport", | ||
350 | "arrivalTerminalCode": "ALA", | ||
351 | "flightDuration": "8h 15m", | ||
352 | "baggages": [ | ||
353 | { | ||
354 | "baggageCode": "INCLUDED", | ||
355 | "description": "20 KG INCLUDED", | ||
356 | "price": 0.0, | ||
357 | "currency": "USD", | ||
358 | "included": true | ||
359 | } | ||
360 | ] | ||
361 | } | ||
362 | ] | ||
363 | } | ||
364 | }, | ||
365 | { | ||
366 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:e4d71fb2-18e7-4cbc-a8de-4dee96f8d859", | ||
367 | "priceCurrency": "USD", | ||
368 | "totalPrice": 80.0, | ||
369 | "flight": { | ||
370 | "id": "e4d71fb2-18e7-4cbc-a8de-4dee96f8d859", | ||
371 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
372 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
373 | "departureTicketsLeft": 15, | ||
374 | "returnTicketsLeft": 30, | ||
375 | "departureAvailabilityType": "FewPlaces", | ||
376 | "returnAvailabilityType": "FreeSale", | ||
377 | "isTwoWay": true, | ||
378 | "departureSegments": [ | ||
379 | { | ||
380 | "airlineCode": "KC", | ||
381 | "airlineName": "Air Astana.", | ||
382 | "flightCode": "KC897", | ||
383 | "class": "econom", | ||
384 | "lugageWeight": 20, | ||
385 | "handLugageWeight": 6, | ||
386 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
387 | "departureCountryName": "Kazakhstan", | ||
388 | "departureCityName": "Almaty", | ||
389 | "departureAirportCode": "ALA", | ||
390 | "departureAirportName": "Almaty Intl Airport", | ||
391 | "departureTerminalCode": "ALA", | ||
392 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
393 | "arrivalCountryName": "United Arab Emirates", | ||
394 | "arrivalCityName": "Dubai", | ||
395 | "arrivalAirportCode": "DXB", | ||
396 | "arrivalAirportName": "Dubai Intl Airport", | ||
397 | "arrivalTerminalCode": "DXB1", | ||
398 | "flightDuration": "0h 50m", | ||
399 | "baggages": [ | ||
400 | { | ||
401 | "baggageCode": "INCLUDED", | ||
402 | "description": "20 KG INCLUDED", | ||
403 | "price": 0.0, | ||
404 | "currency": "USD", | ||
405 | "included": true | ||
406 | } | ||
407 | ] | ||
408 | } | ||
409 | ], | ||
410 | "returnSegments": [ | ||
411 | { | ||
412 | "airlineCode": "KC", | ||
413 | "airlineName": "Air Astana.", | ||
414 | "flightCode": "KC900", | ||
415 | "class": "econom", | ||
416 | "lugageWeight": 20, | ||
417 | "handLugageWeight": 6, | ||
418 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
419 | "departureCountryName": "United Arab Emirates", | ||
420 | "departureCityName": "Dubai", | ||
421 | "departureAirportCode": "DXB", | ||
422 | "departureAirportName": "Dubai Intl Airport", | ||
423 | "departureTerminalCode": "DXB1", | ||
424 | "arrivalFlightDate": "2023-12-27T20:00:00.000Z", | ||
425 | "arrivalCountryName": "Kazakhstan", | ||
426 | "arrivalCityName": "Almaty", | ||
427 | "arrivalAirportCode": "ALA", | ||
428 | "arrivalAirportName": "Almaty Intl Airport", | ||
429 | "arrivalTerminalCode": "ALA", | ||
430 | "flightDuration": "-45m", | ||
431 | "baggages": [ | ||
432 | { | ||
433 | "baggageCode": "INCLUDED", | ||
434 | "description": "20 KG INCLUDED", | ||
435 | "price": 0.0, | ||
436 | "currency": "USD", | ||
437 | "included": true | ||
438 | } | ||
439 | ] | ||
440 | } | ||
441 | ] | ||
442 | } | ||
443 | }, | ||
444 | { | ||
445 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:9501fa2a-aaaa-49bf-9e4f-532f4742a45c", | ||
446 | "priceCurrency": "USD", | ||
447 | "totalPrice": 80.0, | ||
448 | "flight": { | ||
449 | "id": "9501fa2a-aaaa-49bf-9e4f-532f4742a45c", | ||
450 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
451 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
452 | "departureTicketsLeft": 26, | ||
453 | "returnTicketsLeft": 30, | ||
454 | "departureAvailabilityType": "FewPlaces", | ||
455 | "returnAvailabilityType": "FreeSale", | ||
456 | "isTwoWay": true, | ||
457 | "departureSegments": [ | ||
458 | { | ||
459 | "airlineCode": "KC", | ||
460 | "airlineName": "Air Astana.", | ||
461 | "flightCode": "KC899", | ||
462 | "class": "econom", | ||
463 | "lugageWeight": 20, | ||
464 | "handLugageWeight": 6, | ||
465 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
466 | "departureCountryName": "Kazakhstan", | ||
467 | "departureCityName": "Almaty", | ||
468 | "departureAirportCode": "ALA", | ||
469 | "departureAirportName": "Almaty Intl Airport", | ||
470 | "departureTerminalCode": "ALA", | ||
471 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
472 | "arrivalCountryName": "United Arab Emirates", | ||
473 | "arrivalCityName": "Dubai", | ||
474 | "arrivalAirportCode": "DXB", | ||
475 | "arrivalAirportName": "Dubai Intl Airport", | ||
476 | "arrivalTerminalCode": "DXB1", | ||
477 | "flightDuration": "0h 55m", | ||
478 | "baggages": [ | ||
479 | { | ||
480 | "baggageCode": "INCLUDED", | ||
481 | "description": "20 KG INCLUDED", | ||
482 | "price": 0.0, | ||
483 | "currency": "USD", | ||
484 | "included": true | ||
485 | } | ||
486 | ] | ||
487 | } | ||
488 | ], | ||
489 | "returnSegments": [ | ||
490 | { | ||
491 | "airlineCode": "KC", | ||
492 | "airlineName": "Air Astana.", | ||
493 | "flightCode": "KC900", | ||
494 | "class": "econom", | ||
495 | "lugageWeight": 20, | ||
496 | "handLugageWeight": 6, | ||
497 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
498 | "departureCountryName": "United Arab Emirates", | ||
499 | "departureCityName": "Dubai", | ||
500 | "departureAirportCode": "DXB", | ||
501 | "departureAirportName": "Dubai Intl Airport", | ||
502 | "departureTerminalCode": "DXB1", | ||
503 | "arrivalFlightDate": "2023-12-27T20:00:00.000Z", | ||
504 | "arrivalCountryName": "Kazakhstan", | ||
505 | "arrivalCityName": "Almaty", | ||
506 | "arrivalAirportCode": "ALA", | ||
507 | "arrivalAirportName": "Almaty Intl Airport", | ||
508 | "arrivalTerminalCode": "ALA", | ||
509 | "flightDuration": "-45m", | ||
510 | "baggages": [ | ||
511 | { | ||
512 | "baggageCode": "INCLUDED", | ||
513 | "description": "20 KG INCLUDED", | ||
514 | "price": 0.0, | ||
515 | "currency": "USD", | ||
516 | "included": true | ||
517 | } | ||
518 | ] | ||
519 | } | ||
520 | ] | ||
521 | } | ||
522 | }, | ||
523 | { | ||
524 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:d186456b-7640-47f7-b083-790026809190", | ||
525 | "priceCurrency": "USD", | ||
526 | "totalPrice": 80.0, | ||
527 | "flight": { | ||
528 | "id": "d186456b-7640-47f7-b083-790026809190", | ||
529 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
530 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
531 | "departureTicketsLeft": 26, | ||
532 | "returnTicketsLeft": 7, | ||
533 | "departureAvailabilityType": "FreeSale", | ||
534 | "returnAvailabilityType": "FewPlaces", | ||
535 | "isTwoWay": true, | ||
536 | "departureSegments": [ | ||
537 | { | ||
538 | "airlineCode": "KC", | ||
539 | "airlineName": "Air Astana.", | ||
540 | "flightCode": "KC899", | ||
541 | "class": "econom", | ||
542 | "lugageWeight": 20, | ||
543 | "handLugageWeight": 6, | ||
544 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
545 | "departureCountryName": "Kazakhstan", | ||
546 | "departureCityName": "Almaty", | ||
547 | "departureAirportCode": "ALA", | ||
548 | "departureAirportName": "Almaty Intl Airport", | ||
549 | "departureTerminalCode": "ALA", | ||
550 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
551 | "arrivalCountryName": "United Arab Emirates", | ||
552 | "arrivalCityName": "Dubai", | ||
553 | "arrivalAirportCode": "DXB", | ||
554 | "arrivalAirportName": "Dubai Intl Airport", | ||
555 | "arrivalTerminalCode": "DXB1", | ||
556 | "flightDuration": "0h 55m", | ||
557 | "baggages": [ | ||
558 | { | ||
559 | "baggageCode": "INCLUDED", | ||
560 | "description": "20 KG INCLUDED", | ||
561 | "price": 0.0, | ||
562 | "currency": "USD", | ||
563 | "included": true | ||
564 | } | ||
565 | ] | ||
566 | } | ||
567 | ], | ||
568 | "returnSegments": [ | ||
569 | { | ||
570 | "airlineCode": "KC", | ||
571 | "airlineName": "Air Astana.", | ||
572 | "flightCode": "KC898", | ||
573 | "class": "econom", | ||
574 | "lugageWeight": 20, | ||
575 | "handLugageWeight": 6, | ||
576 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
577 | "departureCountryName": "United Arab Emirates", | ||
578 | "departureCityName": "Dubai", | ||
579 | "departureAirportCode": "DXB", | ||
580 | "departureAirportName": "Dubai Intl Airport", | ||
581 | "departureTerminalCode": "DXB1", | ||
582 | "arrivalFlightDate": "2023-12-28T20:00:00.000Z", | ||
583 | "arrivalCountryName": "Kazakhstan", | ||
584 | "arrivalCityName": "Almaty", | ||
585 | "arrivalAirportCode": "ALA", | ||
586 | "arrivalAirportName": "Almaty Intl Airport", | ||
587 | "arrivalTerminalCode": "ALA", | ||
588 | "flightDuration": "8h 15m", | ||
589 | "baggages": [ | ||
590 | { | ||
591 | "baggageCode": "INCLUDED", | ||
592 | "description": "20 KG INCLUDED", | ||
593 | "price": 0.0, | ||
594 | "currency": "USD", | ||
595 | "included": true | ||
596 | } | ||
597 | ] | ||
598 | } | ||
599 | ] | ||
600 | } | ||
601 | }, | ||
602 | { | ||
603 | {{/code}} | ||
604 | |||
605 | |||
606 | === Schema === | ||
607 | |||
608 | {{success}} | ||
609 | SearchOnlyAviaPackagesResponse{ | ||
610 | |||
611 | |airlines|[ | ||
612 | nullable: trueAirline{((( | ||
613 | |airlineCode|string | ||
614 | nullable: true | ||
615 | readOnly: true | ||
616 | |iataCode|string | ||
617 | nullable: true | ||
618 | |icaoCode|string | ||
619 | nullable: true | ||
620 | |airlineName|string | ||
621 | nullable: true | ||
622 | |note|string | ||
623 | nullable: true | ||
624 | |infantMaxAge|number($double) | ||
625 | |childMaxAge|number($double) | ||
626 | |||
627 | }] | ||
628 | ))) | ||
629 | |packages|[ | ||
630 | nullable: trueOnlyAviaPackage{((( | ||
631 | |id|string | ||
632 | nullable: true | ||
633 | |priceCurrency|string | ||
634 | nullable: true | ||
635 | |totalPrice|number($double) | ||
636 | |flight|PackageFlight{((( | ||
637 | |id|string | ||
638 | nullable: true | ||
639 | |departureDate|string($date-time) | ||
640 | |returnDate|string($date-time) | ||
641 | nullable: true | ||
642 | |departureTicketsLeft|integer($int32) | ||
643 | |returnTicketsLeft|integer($int32) | ||
644 | |departureAvailabilityType|FlightAvailabilityTypestringEnum: | ||
645 | [ OnRequest, FreeSale, FewPlaces, StopSale ] | ||
646 | |returnAvailabilityType|FlightAvailabilityTypestringEnum: | ||
647 | [ OnRequest, FreeSale, FewPlaces, StopSale ] | ||
648 | |isTwoWay|boolean | ||
649 | |departureSegments|[ | ||
650 | nullable: trueFlightSegment{((( | ||
651 | |airlineCode|string | ||
652 | nullable: true | ||
653 | |airlineName|string | ||
654 | nullable: true | ||
655 | |flightCode|string | ||
656 | nullable: true | ||
657 | |class|string | ||
658 | nullable: true | ||
659 | |lugageWeight|number($double) | ||
660 | |handLugageWeight|number($double) | ||
661 | |departureFlightDate|string($date-time) | ||
662 | |departureCountryName|string | ||
663 | nullable: true | ||
664 | |departureCityName|string | ||
665 | nullable: true | ||
666 | |departureAirportCode|string | ||
667 | nullable: true | ||
668 | |departureAirportName|string | ||
669 | nullable: true | ||
670 | |departureTerminalCode|string | ||
671 | nullable: true | ||
672 | |arrivalFlightDate|string($date-time) | ||
673 | |arrivalCountryName|string | ||
674 | nullable: true | ||
675 | |arrivalCityName|string | ||
676 | nullable: true | ||
677 | |arrivalAirportCode|string | ||
678 | nullable: true | ||
679 | |arrivalAirportName|string | ||
680 | nullable: true | ||
681 | |arrivalTerminalCode|string | ||
682 | nullable: true | ||
683 | |flightDuration|string | ||
684 | nullable: true | ||
685 | |baggages|[ | ||
686 | nullable: trueBaggage{((( | ||
687 | |baggageCode|string | ||
688 | nullable: true | ||
689 | |description|string | ||
690 | nullable: true | ||
691 | |price|number($double) | ||
692 | |currency|string | ||
693 | nullable: true | ||
694 | |included|boolean | ||
695 | |||
696 | }] | ||
697 | ))) | ||
698 | |||
699 | }] | ||
700 | ))) | ||
701 | |returnSegments|[ | ||
702 | nullable: trueFlightSegment{((( | ||
703 | |airlineCode|string | ||
704 | nullable: true | ||
705 | |airlineName|string | ||
706 | nullable: true | ||
707 | |flightCode|string | ||
708 | nullable: true | ||
709 | |class|string | ||
710 | nullable: true | ||
711 | |lugageWeight|number($double) | ||
712 | |handLugageWeight|number($double) | ||
713 | |departureFlightDate|string($date-time) | ||
714 | |departureCountryName|string | ||
715 | nullable: true | ||
716 | |departureCityName|string | ||
717 | nullable: true | ||
718 | |departureAirportCode|string | ||
719 | nullable: true | ||
720 | |departureAirportName|string | ||
721 | nullable: true | ||
722 | |departureTerminalCode|string | ||
723 | nullable: true | ||
724 | |arrivalFlightDate|string($date-time) | ||
725 | |arrivalCountryName|string | ||
726 | nullable: true | ||
727 | |arrivalCityName|string | ||
728 | nullable: true | ||
729 | |arrivalAirportCode|string | ||
730 | nullable: true | ||
731 | |arrivalAirportName|string | ||
732 | nullable: true | ||
733 | |arrivalTerminalCode|string | ||
734 | nullable: true | ||
735 | |flightDuration|string | ||
736 | nullable: true | ||
737 | |baggages|[ | ||
738 | nullable: trueBaggage{((( | ||
739 | |baggageCode|string | ||
740 | nullable: true | ||
741 | |description|string | ||
742 | nullable: true | ||
743 | |price|number($double) | ||
744 | |currency|string | ||
745 | nullable: true | ||
746 | |included|boolean | ||
747 | |||
748 | }] | ||
749 | ))) | ||
750 | |||
751 | }] | ||
752 | ))) | ||
753 | |||
754 | } | ||
755 | ))) | ||
756 | |||
757 | }] | ||
758 | ))) | ||
759 | |pagingId|string | ||
760 | nullable: true | ||
761 | |pageNumber|integer($int64) | ||
762 | |pageCount|integer($int64) | ||
763 | |||
764 | } | ||
765 | {{/success}} | ||
766 | |||
767 |