Wiki source code of 1. SearchOnlyAvia
Last modified by Giorgi Mdivnishvili on 2024/06/11 17:07
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
4.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
![]() |
3.1 | 2 | |
![]() |
1.1 | 3 | |
![]() |
4.1 | 4 | {{toc/}} |
5 | {{/box}} | ||
![]() |
1.1 | 6 | |
![]() |
4.1 | 7 | = Method Description = |
![]() |
1.1 | 8 | |
![]() |
11.1 | 9 | This method is used to find only avia packages (only avia tickets) with all flight details. |
![]() |
1.1 | 10 | |
11 | |||
![]() |
4.1 | 12 | == Endpoint URL - [POST] == |
![]() |
1.1 | 13 | |
![]() |
4.1 | 14 | {{info}} |
![]() |
10.1 | 15 | [[https:~~/~~/integration.kazunion.com/api/OnlyAviaPackages/SearchOnlyAviaPackages>>https://integration.kazunion.com/api/OnlyAviaPackages/SearchOnlyAviaPackages]] |
![]() |
4.1 | 16 | {{/info}} |
![]() |
1.1 | 17 | |
18 | |||
![]() |
4.1 | 19 | == Request Parameters == |
![]() |
1.1 | 20 | |
![]() |
4.1 | 21 | (% class="box infomessage" %) |
22 | ((( | ||
![]() |
3.1 | 23 | None |
![]() |
4.1 | 24 | ))) |
![]() |
1.1 | 25 | |
26 | |||
![]() |
4.1 | 27 | == Request Body == |
![]() |
1.1 | 28 | |
![]() |
4.1 | 29 | {{code language="Json"}} |
![]() |
6.1 | 30 | { |
31 | "flightRequests": [ | ||
32 | { | ||
![]() |
12.1 | 33 | "departureDate": "2023-12-18", |
34 | "returnDate": "2023-12-18", | ||
![]() |
6.1 | 35 | "departureLocation": "string", |
36 | "departureType": "string", | ||
37 | "arrivalLocation": "string", | ||
38 | "arrivalType": "string" | ||
39 | } | ||
40 | ], | ||
41 | "adults": 0, | ||
42 | "children": 0, | ||
43 | "childrenAges": [ | ||
44 | 0 | ||
45 | ], | ||
46 | "ticketType": "string", | ||
47 | "longConnectTime": true, | ||
48 | "directFlightsOnly": true, | ||
49 | "pagingId": "string", | ||
50 | "pageNumber": 0, | ||
51 | "pageRowCount": 0 | ||
![]() |
3.1 | 52 | } |
![]() |
4.1 | 53 | {{/code}} |
![]() |
1.1 | 54 | |
55 | |||
![]() |
7.1 | 56 | == Request Body example == |
57 | |||
![]() |
4.1 | 58 | {{code language="Json"}} |
![]() |
3.1 | 59 | { |
![]() |
6.1 | 60 | "flightRequests": [ |
61 | { | ||
62 | "arrivalLocation": "DXB", | ||
63 | "arrivalType": "airport", | ||
![]() |
12.1 | 64 | "departureDate": "2023-12-22", |
![]() |
6.1 | 65 | "departureLocation": "ALA", |
66 | "departureType": "airport", | ||
![]() |
12.1 | 67 | "returnDate": "2023-12-28" |
![]() |
6.1 | 68 | } |
69 | ], | ||
70 | "adults": 1, | ||
71 | "children": 0, | ||
72 | "isBusinessClass": false, | ||
73 | "_flightTicketType": "roundTrip" | ||
![]() |
3.1 | 74 | } |
![]() |
6.1 | 75 | |
![]() |
4.1 | 76 | {{/code}} |
![]() |
1.1 | 77 | |
![]() |
3.1 | 78 | |
![]() |
4.1 | 79 | == Response == |
![]() |
3.1 | 80 | |
![]() |
4.1 | 81 | {{code language="json"}} |
![]() |
3.1 | 82 | { |
![]() |
6.1 | 83 | "airlines": [ |
84 | { | ||
85 | "airlineCode": "string", | ||
86 | "iataCode": "string", | ||
87 | "icaoCode": "string", | ||
88 | "airlineName": "string", | ||
89 | "note": "string", | ||
90 | "infantMaxAge": 0, | ||
91 | "childMaxAge": 0 | ||
92 | } | ||
93 | ], | ||
94 | "packages": [ | ||
95 | { | ||
96 | "id": "string", | ||
97 | "priceCurrency": "string", | ||
98 | "totalPrice": 0, | ||
99 | "flight": { | ||
100 | "id": "string", | ||
101 | "departureDate": "2023-12-18T08:33:20.359Z", | ||
102 | "returnDate": "2023-12-18T08:33:20.359Z", | ||
103 | "departureTicketsLeft": 0, | ||
104 | "returnTicketsLeft": 0, | ||
105 | "departureAvailabilityType": "OnRequest", | ||
106 | "returnAvailabilityType": "OnRequest", | ||
107 | "isTwoWay": true, | ||
108 | "departureSegments": [ | ||
![]() |
3.1 | 109 | { |
![]() |
6.1 | 110 | "airlineCode": "string", |
111 | "airlineName": "string", | ||
112 | "flightCode": "string", | ||
113 | "class": "string", | ||
114 | "lugageWeight": 0, | ||
115 | "handLugageWeight": 0, | ||
116 | "departureFlightDate": "2023-12-18T08:33:20.359Z", | ||
117 | "departureCountryName": "string", | ||
118 | "departureCityName": "string", | ||
119 | "departureAirportCode": "string", | ||
120 | "departureAirportName": "string", | ||
121 | "departureTerminalCode": "string", | ||
122 | "arrivalFlightDate": "2023-12-18T08:33:20.359Z", | ||
123 | "arrivalCountryName": "string", | ||
124 | "arrivalCityName": "string", | ||
125 | "arrivalAirportCode": "string", | ||
126 | "arrivalAirportName": "string", | ||
127 | "arrivalTerminalCode": "string", | ||
128 | "flightDuration": "string", | ||
129 | "baggages": [ | ||
130 | { | ||
131 | "baggageCode": "string", | ||
132 | "description": "string", | ||
133 | "price": 0, | ||
134 | "currency": "string", | ||
135 | "included": true | ||
136 | } | ||
137 | ] | ||
![]() |
3.1 | 138 | } |
![]() |
6.1 | 139 | ], |
140 | "returnSegments": [ | ||
![]() |
3.1 | 141 | { |
![]() |
6.1 | 142 | "airlineCode": "string", |
143 | "airlineName": "string", | ||
144 | "flightCode": "string", | ||
145 | "class": "string", | ||
146 | "lugageWeight": 0, | ||
147 | "handLugageWeight": 0, | ||
148 | "departureFlightDate": "2023-12-18T08:33:20.359Z", | ||
149 | "departureCountryName": "string", | ||
150 | "departureCityName": "string", | ||
151 | "departureAirportCode": "string", | ||
152 | "departureAirportName": "string", | ||
153 | "departureTerminalCode": "string", | ||
154 | "arrivalFlightDate": "2023-12-18T08:33:20.359Z", | ||
155 | "arrivalCountryName": "string", | ||
156 | "arrivalCityName": "string", | ||
157 | "arrivalAirportCode": "string", | ||
158 | "arrivalAirportName": "string", | ||
159 | "arrivalTerminalCode": "string", | ||
160 | "flightDuration": "string", | ||
161 | "baggages": [ | ||
162 | { | ||
163 | "baggageCode": "string", | ||
164 | "description": "string", | ||
165 | "price": 0, | ||
166 | "currency": "string", | ||
167 | "included": true | ||
168 | } | ||
169 | ] | ||
![]() |
3.1 | 170 | } |
171 | ] | ||
172 | } | ||
![]() |
6.1 | 173 | } |
174 | ], | ||
175 | "pagingId": "string", | ||
176 | "pageNumber": 0, | ||
177 | "pageCount": 0 | ||
![]() |
3.1 | 178 | } |
![]() |
4.1 | 179 | {{/code}} |
![]() |
3.1 | 180 | |
181 | |||
![]() |
4.1 | 182 | === Response example === |
![]() |
3.1 | 183 | |
![]() |
4.1 | 184 | {{code language="Json"}} |
![]() |
3.1 | 185 | { |
![]() |
6.1 | 186 | "airlines": [ |
187 | { | ||
188 | "airlineCode": "KC", | ||
189 | "iataCode": "KC", | ||
190 | "airlineName": "Air Astana.", | ||
191 | "infantMaxAge": 0, | ||
192 | "childMaxAge": 0 | ||
193 | }, | ||
194 | { | ||
195 | "airlineCode": "FZ", | ||
196 | "iataCode": "FZ", | ||
197 | "airlineName": "Fly Dubai.", | ||
198 | "infantMaxAge": 0, | ||
199 | "childMaxAge": 0 | ||
200 | }, | ||
201 | { | ||
202 | "airlineCode": "KC", | ||
203 | "iataCode": "KC", | ||
204 | "airlineName": "Air Astana-", | ||
205 | "infantMaxAge": 0, | ||
206 | "childMaxAge": 0 | ||
207 | }, | ||
208 | { | ||
209 | "airlineCode": "FZ", | ||
210 | "iataCode": "FZ", | ||
211 | "airlineName": "Fly Dubai-", | ||
212 | "infantMaxAge": 0, | ||
213 | "childMaxAge": 0 | ||
214 | }, | ||
215 | { | ||
216 | "airlineCode": "QR", | ||
217 | "iataCode": "QR", | ||
218 | "airlineName": "Qatar Airways-", | ||
219 | "infantMaxAge": 0, | ||
220 | "childMaxAge": 0 | ||
221 | }, | ||
222 | { | ||
223 | "airlineCode": "J2", | ||
224 | "iataCode": "J2", | ||
225 | "airlineName": "Azerbaijan Airlines-", | ||
226 | "infantMaxAge": 0, | ||
227 | "childMaxAge": 0 | ||
228 | }, | ||
229 | { | ||
230 | "airlineCode": "HY", | ||
231 | "iataCode": "HY", | ||
232 | "airlineName": "Uzbekistan Airways-", | ||
233 | "infantMaxAge": 0, | ||
234 | "childMaxAge": 0 | ||
235 | }, | ||
236 | { | ||
237 | "airlineCode": "TK", | ||
238 | "iataCode": "TK", | ||
239 | "airlineName": "Turkish Airlines-", | ||
240 | "infantMaxAge": 0, | ||
241 | "childMaxAge": 0 | ||
242 | }, | ||
243 | { | ||
244 | "airlineCode": "MS", | ||
245 | "iataCode": "MS", | ||
246 | "airlineName": "Egyptair-", | ||
247 | "infantMaxAge": 0, | ||
248 | "childMaxAge": 0 | ||
249 | }, | ||
250 | { | ||
251 | "airlineCode": "PC", | ||
252 | "iataCode": "PC", | ||
253 | "airlineName": "Pegasus Airlines-", | ||
254 | "infantMaxAge": 0, | ||
255 | "childMaxAge": 0 | ||
256 | }, | ||
257 | { | ||
258 | "airlineCode": "UK", | ||
259 | "iataCode": "UK", | ||
260 | "airlineName": "Sabre", | ||
261 | "infantMaxAge": 0, | ||
262 | "childMaxAge": 0 | ||
263 | }, | ||
264 | { | ||
265 | "airlineCode": "EK", | ||
266 | "iataCode": "EK", | ||
267 | "airlineName": "Emirates-", | ||
268 | "infantMaxAge": 0, | ||
269 | "childMaxAge": 0 | ||
270 | }, | ||
271 | { | ||
272 | "airlineCode": "3U", | ||
273 | "iataCode": "3U", | ||
274 | "airlineName": "Sabre", | ||
275 | "infantMaxAge": 0, | ||
276 | "childMaxAge": 0 | ||
277 | }, | ||
278 | { | ||
279 | "airlineCode": "CZ", | ||
280 | "iataCode": "CZ", | ||
281 | "airlineName": "China Southern Airlines-", | ||
282 | "infantMaxAge": 0, | ||
283 | "childMaxAge": 0 | ||
284 | } | ||
285 | ], | ||
286 | "packages": [ | ||
287 | { | ||
288 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:026ab654-b452-43cd-9ebb-7e1b365c827a", | ||
289 | "priceCurrency": "USD", | ||
290 | "totalPrice": 80.0, | ||
291 | "flight": { | ||
292 | "id": "026ab654-b452-43cd-9ebb-7e1b365c827a", | ||
293 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
294 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
295 | "departureTicketsLeft": 15, | ||
296 | "returnTicketsLeft": 7, | ||
297 | "departureAvailabilityType": "FreeSale", | ||
298 | "returnAvailabilityType": "FewPlaces", | ||
299 | "isTwoWay": true, | ||
300 | "departureSegments": [ | ||
![]() |
3.1 | 301 | { |
![]() |
6.1 | 302 | "airlineCode": "KC", |
303 | "airlineName": "Air Astana.", | ||
304 | "flightCode": "KC897", | ||
305 | "class": "econom", | ||
306 | "lugageWeight": 20, | ||
307 | "handLugageWeight": 6, | ||
308 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
309 | "departureCountryName": "Kazakhstan", | ||
310 | "departureCityName": "Almaty", | ||
311 | "departureAirportCode": "ALA", | ||
312 | "departureAirportName": "Almaty Intl Airport", | ||
313 | "departureTerminalCode": "ALA", | ||
314 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
315 | "arrivalCountryName": "United Arab Emirates", | ||
316 | "arrivalCityName": "Dubai", | ||
317 | "arrivalAirportCode": "DXB", | ||
318 | "arrivalAirportName": "Dubai Intl Airport", | ||
319 | "arrivalTerminalCode": "DXB1", | ||
320 | "flightDuration": "0h 50m", | ||
321 | "baggages": [ | ||
322 | { | ||
323 | "baggageCode": "INCLUDED", | ||
324 | "description": "20 KG INCLUDED", | ||
325 | "price": 0.0, | ||
326 | "currency": "USD", | ||
327 | "included": true | ||
328 | } | ||
329 | ] | ||
![]() |
3.1 | 330 | } |
![]() |
6.1 | 331 | ], |
332 | "returnSegments": [ | ||
333 | { | ||
334 | "airlineCode": "KC", | ||
335 | "airlineName": "Air Astana.", | ||
336 | "flightCode": "KC898", | ||
337 | "class": "econom", | ||
338 | "lugageWeight": 20, | ||
339 | "handLugageWeight": 6, | ||
340 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
341 | "departureCountryName": "United Arab Emirates", | ||
342 | "departureCityName": "Dubai", | ||
343 | "departureAirportCode": "DXB", | ||
344 | "departureAirportName": "Dubai Intl Airport", | ||
345 | "departureTerminalCode": "DXB1", | ||
346 | "arrivalFlightDate": "2023-12-28T20:00:00.000Z", | ||
347 | "arrivalCountryName": "Kazakhstan", | ||
348 | "arrivalCityName": "Almaty", | ||
349 | "arrivalAirportCode": "ALA", | ||
350 | "arrivalAirportName": "Almaty Intl Airport", | ||
351 | "arrivalTerminalCode": "ALA", | ||
352 | "flightDuration": "8h 15m", | ||
353 | "baggages": [ | ||
354 | { | ||
355 | "baggageCode": "INCLUDED", | ||
356 | "description": "20 KG INCLUDED", | ||
357 | "price": 0.0, | ||
358 | "currency": "USD", | ||
359 | "included": true | ||
360 | } | ||
361 | ] | ||
362 | } | ||
![]() |
3.1 | 363 | ] |
364 | } | ||
365 | }, | ||
![]() |
6.1 | 366 | { |
367 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:e4d71fb2-18e7-4cbc-a8de-4dee96f8d859", | ||
368 | "priceCurrency": "USD", | ||
369 | "totalPrice": 80.0, | ||
370 | "flight": { | ||
371 | "id": "e4d71fb2-18e7-4cbc-a8de-4dee96f8d859", | ||
372 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
373 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
374 | "departureTicketsLeft": 15, | ||
375 | "returnTicketsLeft": 30, | ||
376 | "departureAvailabilityType": "FewPlaces", | ||
377 | "returnAvailabilityType": "FreeSale", | ||
378 | "isTwoWay": true, | ||
379 | "departureSegments": [ | ||
380 | { | ||
381 | "airlineCode": "KC", | ||
382 | "airlineName": "Air Astana.", | ||
383 | "flightCode": "KC897", | ||
384 | "class": "econom", | ||
385 | "lugageWeight": 20, | ||
386 | "handLugageWeight": 6, | ||
387 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
388 | "departureCountryName": "Kazakhstan", | ||
389 | "departureCityName": "Almaty", | ||
390 | "departureAirportCode": "ALA", | ||
391 | "departureAirportName": "Almaty Intl Airport", | ||
392 | "departureTerminalCode": "ALA", | ||
393 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
394 | "arrivalCountryName": "United Arab Emirates", | ||
395 | "arrivalCityName": "Dubai", | ||
396 | "arrivalAirportCode": "DXB", | ||
397 | "arrivalAirportName": "Dubai Intl Airport", | ||
398 | "arrivalTerminalCode": "DXB1", | ||
399 | "flightDuration": "0h 50m", | ||
400 | "baggages": [ | ||
401 | { | ||
402 | "baggageCode": "INCLUDED", | ||
403 | "description": "20 KG INCLUDED", | ||
404 | "price": 0.0, | ||
405 | "currency": "USD", | ||
406 | "included": true | ||
407 | } | ||
408 | ] | ||
409 | } | ||
410 | ], | ||
411 | "returnSegments": [ | ||
412 | { | ||
413 | "airlineCode": "KC", | ||
414 | "airlineName": "Air Astana.", | ||
415 | "flightCode": "KC900", | ||
416 | "class": "econom", | ||
417 | "lugageWeight": 20, | ||
418 | "handLugageWeight": 6, | ||
419 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
420 | "departureCountryName": "United Arab Emirates", | ||
421 | "departureCityName": "Dubai", | ||
422 | "departureAirportCode": "DXB", | ||
423 | "departureAirportName": "Dubai Intl Airport", | ||
424 | "departureTerminalCode": "DXB1", | ||
425 | "arrivalFlightDate": "2023-12-27T20:00:00.000Z", | ||
426 | "arrivalCountryName": "Kazakhstan", | ||
427 | "arrivalCityName": "Almaty", | ||
428 | "arrivalAirportCode": "ALA", | ||
429 | "arrivalAirportName": "Almaty Intl Airport", | ||
430 | "arrivalTerminalCode": "ALA", | ||
431 | "flightDuration": "-45m", | ||
432 | "baggages": [ | ||
433 | { | ||
434 | "baggageCode": "INCLUDED", | ||
435 | "description": "20 KG INCLUDED", | ||
436 | "price": 0.0, | ||
437 | "currency": "USD", | ||
438 | "included": true | ||
439 | } | ||
440 | ] | ||
441 | } | ||
442 | ] | ||
443 | } | ||
444 | }, | ||
445 | { | ||
446 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:9501fa2a-aaaa-49bf-9e4f-532f4742a45c", | ||
447 | "priceCurrency": "USD", | ||
448 | "totalPrice": 80.0, | ||
449 | "flight": { | ||
450 | "id": "9501fa2a-aaaa-49bf-9e4f-532f4742a45c", | ||
451 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
452 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
453 | "departureTicketsLeft": 26, | ||
454 | "returnTicketsLeft": 30, | ||
455 | "departureAvailabilityType": "FewPlaces", | ||
456 | "returnAvailabilityType": "FreeSale", | ||
457 | "isTwoWay": true, | ||
458 | "departureSegments": [ | ||
459 | { | ||
460 | "airlineCode": "KC", | ||
461 | "airlineName": "Air Astana.", | ||
462 | "flightCode": "KC899", | ||
463 | "class": "econom", | ||
464 | "lugageWeight": 20, | ||
465 | "handLugageWeight": 6, | ||
466 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
467 | "departureCountryName": "Kazakhstan", | ||
468 | "departureCityName": "Almaty", | ||
469 | "departureAirportCode": "ALA", | ||
470 | "departureAirportName": "Almaty Intl Airport", | ||
471 | "departureTerminalCode": "ALA", | ||
472 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
473 | "arrivalCountryName": "United Arab Emirates", | ||
474 | "arrivalCityName": "Dubai", | ||
475 | "arrivalAirportCode": "DXB", | ||
476 | "arrivalAirportName": "Dubai Intl Airport", | ||
477 | "arrivalTerminalCode": "DXB1", | ||
478 | "flightDuration": "0h 55m", | ||
479 | "baggages": [ | ||
480 | { | ||
481 | "baggageCode": "INCLUDED", | ||
482 | "description": "20 KG INCLUDED", | ||
483 | "price": 0.0, | ||
484 | "currency": "USD", | ||
485 | "included": true | ||
486 | } | ||
487 | ] | ||
488 | } | ||
489 | ], | ||
490 | "returnSegments": [ | ||
491 | { | ||
492 | "airlineCode": "KC", | ||
493 | "airlineName": "Air Astana.", | ||
494 | "flightCode": "KC900", | ||
495 | "class": "econom", | ||
496 | "lugageWeight": 20, | ||
497 | "handLugageWeight": 6, | ||
498 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
499 | "departureCountryName": "United Arab Emirates", | ||
500 | "departureCityName": "Dubai", | ||
501 | "departureAirportCode": "DXB", | ||
502 | "departureAirportName": "Dubai Intl Airport", | ||
503 | "departureTerminalCode": "DXB1", | ||
504 | "arrivalFlightDate": "2023-12-27T20:00:00.000Z", | ||
505 | "arrivalCountryName": "Kazakhstan", | ||
506 | "arrivalCityName": "Almaty", | ||
507 | "arrivalAirportCode": "ALA", | ||
508 | "arrivalAirportName": "Almaty Intl Airport", | ||
509 | "arrivalTerminalCode": "ALA", | ||
510 | "flightDuration": "-45m", | ||
511 | "baggages": [ | ||
512 | { | ||
513 | "baggageCode": "INCLUDED", | ||
514 | "description": "20 KG INCLUDED", | ||
515 | "price": 0.0, | ||
516 | "currency": "USD", | ||
517 | "included": true | ||
518 | } | ||
519 | ] | ||
520 | } | ||
521 | ] | ||
522 | } | ||
523 | }, | ||
524 | { | ||
525 | "id": "onlyavia:a3129509-6799-4e98-a9ab-8566c0009403:d186456b-7640-47f7-b083-790026809190", | ||
526 | "priceCurrency": "USD", | ||
527 | "totalPrice": 80.0, | ||
528 | "flight": { | ||
529 | "id": "d186456b-7640-47f7-b083-790026809190", | ||
530 | "departureDate": "2023-12-22T20:00:00.000Z", | ||
531 | "returnDate": "2023-12-28T20:00:00.000Z", | ||
532 | "departureTicketsLeft": 26, | ||
533 | "returnTicketsLeft": 7, | ||
534 | "departureAvailabilityType": "FreeSale", | ||
535 | "returnAvailabilityType": "FewPlaces", | ||
536 | "isTwoWay": true, | ||
537 | "departureSegments": [ | ||
538 | { | ||
539 | "airlineCode": "KC", | ||
540 | "airlineName": "Air Astana.", | ||
541 | "flightCode": "KC899", | ||
542 | "class": "econom", | ||
543 | "lugageWeight": 20, | ||
544 | "handLugageWeight": 6, | ||
545 | "departureFlightDate": "2023-12-22T20:00:00.000Z", | ||
546 | "departureCountryName": "Kazakhstan", | ||
547 | "departureCityName": "Almaty", | ||
548 | "departureAirportCode": "ALA", | ||
549 | "departureAirportName": "Almaty Intl Airport", | ||
550 | "departureTerminalCode": "ALA", | ||
551 | "arrivalFlightDate": "2023-12-22T20:00:00.000Z", | ||
552 | "arrivalCountryName": "United Arab Emirates", | ||
553 | "arrivalCityName": "Dubai", | ||
554 | "arrivalAirportCode": "DXB", | ||
555 | "arrivalAirportName": "Dubai Intl Airport", | ||
556 | "arrivalTerminalCode": "DXB1", | ||
557 | "flightDuration": "0h 55m", | ||
558 | "baggages": [ | ||
559 | { | ||
560 | "baggageCode": "INCLUDED", | ||
561 | "description": "20 KG INCLUDED", | ||
562 | "price": 0.0, | ||
563 | "currency": "USD", | ||
564 | "included": true | ||
565 | } | ||
566 | ] | ||
567 | } | ||
568 | ], | ||
569 | "returnSegments": [ | ||
570 | { | ||
571 | "airlineCode": "KC", | ||
572 | "airlineName": "Air Astana.", | ||
573 | "flightCode": "KC898", | ||
574 | "class": "econom", | ||
575 | "lugageWeight": 20, | ||
576 | "handLugageWeight": 6, | ||
577 | "departureFlightDate": "2023-12-28T20:00:00.000Z", | ||
578 | "departureCountryName": "United Arab Emirates", | ||
579 | "departureCityName": "Dubai", | ||
580 | "departureAirportCode": "DXB", | ||
581 | "departureAirportName": "Dubai Intl Airport", | ||
582 | "departureTerminalCode": "DXB1", | ||
583 | "arrivalFlightDate": "2023-12-28T20:00:00.000Z", | ||
584 | "arrivalCountryName": "Kazakhstan", | ||
585 | "arrivalCityName": "Almaty", | ||
586 | "arrivalAirportCode": "ALA", | ||
587 | "arrivalAirportName": "Almaty Intl Airport", | ||
588 | "arrivalTerminalCode": "ALA", | ||
589 | "flightDuration": "8h 15m", | ||
590 | "baggages": [ | ||
591 | { | ||
592 | "baggageCode": "INCLUDED", | ||
593 | "description": "20 KG INCLUDED", | ||
594 | "price": 0.0, | ||
595 | "currency": "USD", | ||
596 | "included": true | ||
597 | } | ||
598 | ] | ||
599 | } | ||
600 | ] | ||
601 | } | ||
602 | }, | ||
603 | { | ||
![]() |
4.1 | 604 | {{/code}} |
![]() |
3.1 | 605 | |
606 | |||
![]() |
4.1 | 607 | === Schema === |
![]() |
3.1 | 608 | |
![]() |
6.1 | 609 | {{success}} |
610 | SearchOnlyAviaPackagesResponse{ | ||
611 | |||
612 | |airlines|[ | ||
613 | nullable: trueAirline{((( | ||
614 | |airlineCode|string | ||
615 | nullable: true | ||
616 | readOnly: true | ||
617 | |iataCode|string | ||
618 | nullable: true | ||
619 | |icaoCode|string | ||
620 | nullable: true | ||
621 | |airlineName|string | ||
622 | nullable: true | ||
623 | |note|string | ||
624 | nullable: true | ||
625 | |infantMaxAge|number($double) | ||
626 | |childMaxAge|number($double) | ||
627 | |||
![]() |
3.1 | 628 | }] |
![]() |
6.1 | 629 | ))) |
630 | |packages|[ | ||
631 | nullable: trueOnlyAviaPackage{((( | ||
632 | |id|string | ||
633 | nullable: true | ||
634 | |priceCurrency|string | ||
635 | nullable: true | ||
636 | |totalPrice|number($double) | ||
637 | |flight|PackageFlight{((( | ||
638 | |id|string | ||
639 | nullable: true | ||
640 | |departureDate|string($date-time) | ||
641 | |returnDate|string($date-time) | ||
642 | nullable: true | ||
643 | |departureTicketsLeft|integer($int32) | ||
644 | |returnTicketsLeft|integer($int32) | ||
645 | |departureAvailabilityType|FlightAvailabilityTypestringEnum: | ||
646 | [ OnRequest, FreeSale, FewPlaces, StopSale ] | ||
647 | |returnAvailabilityType|FlightAvailabilityTypestringEnum: | ||
648 | [ OnRequest, FreeSale, FewPlaces, StopSale ] | ||
649 | |isTwoWay|boolean | ||
650 | |departureSegments|[ | ||
651 | nullable: trueFlightSegment{((( | ||
652 | |airlineCode|string | ||
653 | nullable: true | ||
654 | |airlineName|string | ||
655 | nullable: true | ||
656 | |flightCode|string | ||
657 | nullable: true | ||
658 | |class|string | ||
659 | nullable: true | ||
660 | |lugageWeight|number($double) | ||
661 | |handLugageWeight|number($double) | ||
662 | |departureFlightDate|string($date-time) | ||
663 | |departureCountryName|string | ||
664 | nullable: true | ||
665 | |departureCityName|string | ||
666 | nullable: true | ||
667 | |departureAirportCode|string | ||
668 | nullable: true | ||
669 | |departureAirportName|string | ||
670 | nullable: true | ||
671 | |departureTerminalCode|string | ||
672 | nullable: true | ||
673 | |arrivalFlightDate|string($date-time) | ||
674 | |arrivalCountryName|string | ||
675 | nullable: true | ||
676 | |arrivalCityName|string | ||
677 | nullable: true | ||
678 | |arrivalAirportCode|string | ||
679 | nullable: true | ||
680 | |arrivalAirportName|string | ||
681 | nullable: true | ||
682 | |arrivalTerminalCode|string | ||
683 | nullable: true | ||
684 | |flightDuration|string | ||
685 | nullable: true | ||
686 | |baggages|[ | ||
687 | nullable: trueBaggage{((( | ||
688 | |baggageCode|string | ||
689 | nullable: true | ||
690 | |description|string | ||
691 | nullable: true | ||
692 | |price|number($double) | ||
693 | |currency|string | ||
694 | nullable: true | ||
695 | |included|boolean | ||
696 | |||
![]() |
3.1 | 697 | }] |
![]() |
6.1 | 698 | ))) |
699 | |||
700 | }] | ||
701 | ))) | ||
702 | |returnSegments|[ | ||
703 | nullable: trueFlightSegment{((( | ||
704 | |airlineCode|string | ||
705 | nullable: true | ||
706 | |airlineName|string | ||
707 | nullable: true | ||
708 | |flightCode|string | ||
709 | nullable: true | ||
710 | |class|string | ||
711 | nullable: true | ||
712 | |lugageWeight|number($double) | ||
713 | |handLugageWeight|number($double) | ||
714 | |departureFlightDate|string($date-time) | ||
715 | |departureCountryName|string | ||
716 | nullable: true | ||
717 | |departureCityName|string | ||
718 | nullable: true | ||
719 | |departureAirportCode|string | ||
720 | nullable: true | ||
721 | |departureAirportName|string | ||
722 | nullable: true | ||
723 | |departureTerminalCode|string | ||
724 | nullable: true | ||
725 | |arrivalFlightDate|string($date-time) | ||
726 | |arrivalCountryName|string | ||
727 | nullable: true | ||
728 | |arrivalCityName|string | ||
729 | nullable: true | ||
730 | |arrivalAirportCode|string | ||
731 | nullable: true | ||
732 | |arrivalAirportName|string | ||
733 | nullable: true | ||
734 | |arrivalTerminalCode|string | ||
735 | nullable: true | ||
736 | |flightDuration|string | ||
737 | nullable: true | ||
738 | |baggages|[ | ||
739 | nullable: trueBaggage{((( | ||
740 | |baggageCode|string | ||
741 | nullable: true | ||
742 | |description|string | ||
743 | nullable: true | ||
744 | |price|number($double) | ||
745 | |currency|string | ||
746 | nullable: true | ||
747 | |included|boolean | ||
748 | |||
749 | }] | ||
750 | ))) | ||
751 | |||
752 | }] | ||
753 | ))) | ||
754 | |||
![]() |
3.1 | 755 | } |
![]() |
6.1 | 756 | ))) |
757 | |||
758 | }] | ||
759 | ))) | ||
760 | |pagingId|string | ||
761 | nullable: true | ||
762 | |pageNumber|integer($int64) | ||
763 | |pageCount|integer($int64) | ||
764 | |||
![]() |
3.1 | 765 | } |
![]() |
6.1 | 766 | {{/success}} |
767 | |||
![]() |
