Wiki source code of SearchTourPackages - Basic version
Version 3.1 by Giorgi Mdivnishvili on 2024/04/11 09:33
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
![]() |
2.1 | 2 | |
3 | |||
![]() |
1.1 | 4 | {{toc/}} |
5 | {{/box}} | ||
6 | |||
![]() |
2.1 | 7 | = Method Description = |
![]() |
1.1 | 8 | |
![]() |
2.1 | 9 | Tour package mean, tour with hotel and flight together. Using this method gives data about full package availability with flight and hotel options. |
![]() |
1.1 | 10 | |
![]() |
2.1 | 11 | It's possible to receive data as current dates, also in date ranges using parameter "stayDays": 0, "stayDaysTo": 0. the maximum difference between the days can be 7. Below you can see examples. |
![]() |
1.1 | 12 | |
13 | |||
![]() |
2.1 | 14 | == Endpoint URL - [POST] == |
![]() |
1.1 | 15 | |
![]() |
2.1 | 16 | {{info}} |
17 | [[https:~~/~~/integration.kazunion.com/api/TourPackages/SearchTourPackages>>https://integration.kazunion.com/api/TourPackages/SearchTourPackages]] | ||
18 | {{/info}} | ||
![]() |
1.1 | 19 | |
![]() |
2.1 | 20 | == Request Parameters == |
![]() |
1.1 | 21 | |
![]() |
2.1 | 22 | (% class="box infomessage" %) |
23 | ((( | ||
24 | None | ||
25 | ))) | ||
![]() |
1.1 | 26 | |
27 | |||
![]() |
2.1 | 28 | == Request example == |
![]() |
1.1 | 29 | |
![]() |
2.1 | 30 | {{code language="Json"}} |
31 | { | ||
![]() |
3.1 | 32 | "departureCountryCode": "KZ", |
33 | "departureCityUID": "f0ba6324-f337-405c-8cc7-23d62cf664e8", | ||
34 | "arrivalCountryCode": "AE", | ||
35 | "adults": 2, | ||
36 | "children": 0, | ||
37 | "departureDate": "2024-05-25T00:00:00", | ||
38 | "returnDate": "2024-06-01T00:00:00", | ||
39 | "departureAndReturnDaysCount": 7, | ||
40 | "checkInDate": "2024-05-25T00:00:00", | ||
41 | "checkOutDate": "2024-06-01T00:00:00", | ||
42 | "checkInAndCheckOutDaysCount": 7, | ||
43 | "directFlightsOnly": true, | ||
44 | "pageRowCount": 25, | ||
45 | "searchCurrency": "USD" | ||
![]() |
2.1 | 46 | } |
47 | {{/code}} | ||
48 | |||
49 | |||
50 | == Response Body == | ||
51 | |||
52 | {{code language="json"}} | ||
53 | { | ||
54 | "error": true, | ||
55 | "errorCode": "string", | ||
56 | "errorDescription": "string", | ||
57 | "userErrorDescription": "string", | ||
58 | "packages": [ | ||
59 | { | ||
60 | "cacheKey": "string", | ||
61 | "id": "string", | ||
62 | "priceCurrency": "string", | ||
63 | "totalPrice": 0, | ||
64 | "agentCommissionPercent": 0, | ||
65 | "agentCommissionAmount": 0, | ||
66 | "includedExtrasAmount": 0, | ||
67 | "priceDifference": 0, | ||
68 | "hotel": { | ||
69 | "hotelPriceId": "string", | ||
70 | "providerId": 0, | ||
71 | "hotelName": "string", | ||
72 | "hotelCode": "string", | ||
73 | "nigths": 0, | ||
74 | "mealPlan": "string", | ||
75 | "hotelClass": "string", | ||
76 | "availabilityType": "OnRequest", | ||
77 | "availableRoomsCount": 0, | ||
78 | "fewRooms": true, | ||
79 | "roomCategoryCode": "string", | ||
80 | "roomCategoryName": "string", | ||
81 | "placementTypeName": "string", | ||
82 | "placementDescription": "string", | ||
83 | "checkInDate": "2023-12-14T13:47:13.396Z", | ||
84 | "checkOutDate": "2023-12-14T13:47:13.396Z", | ||
85 | "adults": 0, | ||
86 | "children": 0, | ||
87 | "districtUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
88 | "districtName": "string", | ||
89 | "cityUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
90 | "cityName": "string", | ||
91 | "countryCode": "string", | ||
92 | "countryName": "string", | ||
93 | "hasAlcohol": true, | ||
94 | "hasFreeWifi": true, | ||
95 | "hasMetro": true, | ||
96 | "hasPool": true, | ||
97 | "hasMall": true, | ||
98 | "cancellationPolicyDescription": "string", | ||
99 | "cancellationPolicy": { | ||
100 | "cancellationPolicyCode": "string", | ||
101 | "noShowChargeValue": 0, | ||
102 | "noShowChargeValueType": "string", | ||
103 | "earlyDepartureChargeValue": 0, | ||
104 | "earlyDepartureChargeValueType": "string", | ||
105 | "conditions": [ | ||
106 | { | ||
107 | "timeunits": 0, | ||
108 | "timeunitType": "string", | ||
109 | "timeOffsetTypeName": "string", | ||
110 | "chargeValue": 0, | ||
111 | "chargeValueType": "string" | ||
112 | } | ||
113 | ] | ||
114 | } | ||
115 | }, | ||
116 | "flight": { | ||
117 | "id": "string", | ||
118 | "departureDate": "2023-12-14T13:47:13.396Z", | ||
119 | "returnDate": "2023-12-14T13:47:13.396Z", | ||
120 | "departureTicketsLeft": 0, | ||
121 | "returnTicketsLeft": 0, | ||
122 | "departureAvailabilityType": "OnRequest", | ||
123 | "returnAvailabilityType": "OnRequest", | ||
124 | "isTwoWay": true, | ||
125 | "departureSegments": [ | ||
126 | { | ||
127 | "airlineCode": "string", | ||
128 | "airlineName": "string", | ||
129 | "flightCode": "string", | ||
130 | "class": "string", | ||
131 | "lugageWeight": 0, | ||
132 | "handLugageWeight": 0, | ||
133 | "departureFlightDate": "2023-12-14T13:47:13.396Z", | ||
134 | "departureCountryName": "string", | ||
135 | "departureCityName": "string", | ||
136 | "departureAirportCode": "string", | ||
137 | "departureAirportName": "string", | ||
138 | "departureTerminalCode": "string", | ||
139 | "arrivalFlightDate": "2023-12-14T13:47:13.396Z", | ||
140 | "arrivalCountryName": "string", | ||
141 | "arrivalCityName": "string", | ||
142 | "arrivalAirportCode": "string", | ||
143 | "arrivalAirportName": "string", | ||
144 | "arrivalTerminalCode": "string", | ||
145 | "flightDuration": "string", | ||
146 | "baggages": [ | ||
147 | { | ||
148 | "baggageCode": "string", | ||
149 | "description": "string", | ||
150 | "price": 0, | ||
151 | "currency": "string", | ||
152 | "included": true | ||
153 | } | ||
154 | ] | ||
155 | } | ||
156 | ], | ||
157 | "returnSegments": [ | ||
158 | { | ||
159 | "airlineCode": "string", | ||
160 | "airlineName": "string", | ||
161 | "flightCode": "string", | ||
162 | "class": "string", | ||
163 | "lugageWeight": 0, | ||
164 | "handLugageWeight": 0, | ||
165 | "departureFlightDate": "2023-12-14T13:47:13.396Z", | ||
166 | "departureCountryName": "string", | ||
167 | "departureCityName": "string", | ||
168 | "departureAirportCode": "string", | ||
169 | "departureAirportName": "string", | ||
170 | "departureTerminalCode": "string", | ||
171 | "arrivalFlightDate": "2023-12-14T13:47:13.396Z", | ||
172 | "arrivalCountryName": "string", | ||
173 | "arrivalCityName": "string", | ||
174 | "arrivalAirportCode": "string", | ||
175 | "arrivalAirportName": "string", | ||
176 | "arrivalTerminalCode": "string", | ||
177 | "flightDuration": "string", | ||
178 | "baggages": [ | ||
179 | { | ||
180 | "baggageCode": "string", | ||
181 | "description": "string", | ||
182 | "price": 0, | ||
183 | "currency": "string", | ||
184 | "included": true | ||
185 | } | ||
186 | ] | ||
187 | } | ||
188 | ] | ||
189 | }, | ||
190 | "extraServices": [ | ||
191 | { | ||
192 | "extraServiceCode": "string", | ||
193 | "extraServiceTypeCode": "string", | ||
194 | "isMandatory": 0, | ||
195 | "extraServiceName": "string", | ||
196 | "minimalServiceAmount": 0, | ||
197 | "includedPriceCode": "string", | ||
198 | "prices": [ | ||
199 | { | ||
200 | "extraServicePriceCode": "string", | ||
201 | "displayName": "string", | ||
202 | "restrictionInfo": "string", | ||
203 | "additionalInfo": "string", | ||
204 | "price": 0, | ||
205 | "extraPrice": 0, | ||
206 | "currency": "string" | ||
207 | } | ||
208 | ] | ||
209 | } | ||
210 | ], | ||
211 | "insurancePrice": { | ||
212 | "name": "string", | ||
213 | "price": 0, | ||
214 | "priceSurcarge": 0, | ||
215 | "actualStartDate": "2023-12-14T13:47:13.396Z", | ||
216 | "actualEndDate": "2023-12-14T13:47:13.396Z", | ||
217 | "optional": true, | ||
218 | "includedInPackagePrice": true | ||
219 | } | ||
220 | } | ||
221 | ], | ||
222 | "pagingId": "string", | ||
223 | "pageNumber": 0, | ||
224 | "pageCount": 0 | ||
225 | } | ||
226 | {{/code}} | ||
227 | |||
228 | |||
229 | == Response example == | ||
230 | |||
231 | {{code language="Json"}} | ||
232 | { | ||
233 | "packages": [ | ||
234 | { | ||
![]() |
3.1 | 235 | "id": "tour:5752cd54-45fa-481d-9b7e-3d8c4bf208a6:3a85de4a-96e0-4ca8-b116-412a2a5c6bd3:ac72e6c8-2b76-4840-b8fc-49a3e2e73203", |
![]() |
2.1 | 236 | "priceCurrency": "USD", |
![]() |
3.1 | 237 | "totalPrice": 909.78, |
![]() |
2.1 | 238 | "agentCommissionPercent": 0.0, |
239 | "agentCommissionAmount": 0.0, | ||
240 | "includedExtrasAmount": 0, | ||
241 | "priceDifference": 0, | ||
242 | "hotel": { | ||
![]() |
3.1 | 243 | "hotelPriceId": "3a85de4a-96e0-4ca8-b116-412a2a5c6bd3", |
244 | "hotelName": "CityMax Sharjah", | ||
245 | "hotelCode": "CMAXBSHJNUG", | ||
246 | "nigths": 7, | ||
![]() |
2.1 | 247 | "mealPlan": "BB", |
![]() |
3.1 | 248 | "hotelClass": "3", |
249 | "hotelColor": "#228B22", | ||
![]() |
2.1 | 250 | "availabilityType": "FreeSale", |
251 | "availableRoomsCount": 0, | ||
252 | "fewRooms": true, | ||
![]() |
3.1 | 253 | "roomCategoryCode": "DBL", |
254 | "roomCategoryName": "Standard Room", | ||
255 | "placementTypeName": "2 Adults", | ||
256 | "placementDescription": "MARPROMDMC02/RUS", | ||
257 | "checkInDate": "2024-05-25T00:00:00.000", | ||
258 | "checkOutDate": "2024-06-01T00:00:00.000", | ||
259 | "adults": 2, | ||
260 | "children": 0, | ||
261 | "districtUID": "7ac1bbc8-59ea-4977-b272-ed8553f94f9b", | ||
262 | "districtName": "Sharjah", | ||
263 | "cityUID": "f78ac3bc-f040-46d0-8319-2c52083080a6", | ||
264 | "cityName": "Sharjah", | ||
265 | "countryCode": "AE", | ||
266 | "countryName": "United Arab Emirates", | ||
267 | "hasAlcohol": false, | ||
268 | "hasFreeWifi": true, | ||
269 | "hasMetro": false, | ||
270 | "hasPool": false, | ||
271 | "hasMall": true, | ||
272 | "infantMaxAge": 4.99, | ||
273 | "childMinAge": 5.0, | ||
274 | "childMaxAge": 11.99, | ||
275 | "teenMinAge": 0.0, | ||
276 | "teenMaxAge": 0.0, | ||
277 | "adultMinAge": 12.0, | ||
278 | "cancellationPolicyDescription": "Cancellation Policy: 2 Day Before Arrival: 1.00 Night, Early Departure: 1.00 Night, NoShow: 1.00 Night", | ||
279 | "cancellationPolicy": { | ||
280 | "noShowChargeValue": 1.0, | ||
281 | "noShowChargeValueType": "Night", | ||
282 | "earlyDepartureChargeValue": 1.0, | ||
283 | "earlyDepartureChargeValueType": "Night", | ||
284 | "conditions": [ | ||
285 | { | ||
286 | "timeunits": 2, | ||
287 | "timeunitType": "Day", | ||
288 | "timeOffsetTypeName": "Before Arrival", | ||
289 | "chargeValue": 1.0, | ||
290 | "chargeValueType": "Night" | ||
291 | } | ||
292 | ] | ||
293 | } | ||
294 | }, | ||
295 | "flight": { | ||
296 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203", | ||
297 | "departureDate": "2024-05-25T00:00:00.000", | ||
298 | "returnDate": "2024-06-01T00:00:00.000", | ||
299 | "departureTicketsLeft": 48, | ||
300 | "returnTicketsLeft": 33, | ||
301 | "departureAvailabilityType": "FreeSale", | ||
302 | "returnAvailabilityType": "FreeSale", | ||
303 | "isTwoWay": true, | ||
304 | "sameBaggageForAll": false, | ||
305 | "totalBaggage": false, | ||
306 | "isBlock": true, | ||
307 | "class": "Economy", | ||
308 | "departureSegments": [ | ||
309 | { | ||
310 | "airlineCode": "FZ", | ||
311 | "airlineName": "Fly Dubai", | ||
312 | "flightCode": "FZ1722", | ||
313 | "class": "Economy", | ||
314 | "lugageWeight": 20, | ||
315 | "handLugageWeight": 6, | ||
316 | "departureFlightDate": "2024-05-25T03:35:00.000", | ||
317 | "departureCountryName": "Kazakhstan", | ||
318 | "departureCityName": "Almaty", | ||
319 | "departureAirportCode": "ALA", | ||
320 | "departureAirportName": "Almaty Intl Airport", | ||
321 | "departureTerminalCode": "ALA", | ||
322 | "arrivalFlightDate": "2024-05-25T07:10:00.000", | ||
323 | "arrivalCountryName": "United Arab Emirates", | ||
324 | "arrivalCityName": "Dubai", | ||
325 | "arrivalAirportCode": "DXB", | ||
326 | "arrivalAirportName": "Dubai Intl Airport", | ||
327 | "arrivalTerminalCode": "DXB3", | ||
328 | "flightDuration": "5h 35m" | ||
329 | } | ||
330 | ], | ||
331 | "returnSegments": [ | ||
332 | { | ||
333 | "airlineCode": "FZ", | ||
334 | "airlineName": "Fly Dubai", | ||
335 | "flightCode": "FZ1721", | ||
336 | "class": "Economy", | ||
337 | "lugageWeight": 20, | ||
338 | "handLugageWeight": 6, | ||
339 | "departureFlightDate": "2024-06-01T21:25:00.000", | ||
340 | "departureCountryName": "United Arab Emirates", | ||
341 | "departureCityName": "Dubai", | ||
342 | "departureAirportCode": "DXB", | ||
343 | "departureAirportName": "Dubai Intl Airport", | ||
344 | "departureTerminalCode": "DXB3", | ||
345 | "arrivalFlightDate": "2024-06-02T02:35:00.000", | ||
346 | "arrivalCountryName": "Kazakhstan", | ||
347 | "arrivalCityName": "Almaty", | ||
348 | "arrivalAirportCode": "ALA", | ||
349 | "arrivalAirportName": "Almaty Intl Airport", | ||
350 | "arrivalTerminalCode": "ALA", | ||
351 | "flightDuration": "3h 10m" | ||
352 | } | ||
353 | ], | ||
354 | "passengers": [ | ||
355 | { | ||
356 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203-A1", | ||
357 | "isAdult": true, | ||
358 | "selectedForwardBaggageCode": "INCLUDED", | ||
359 | "selectedBackwardBaggageCode": "INCLUDED", | ||
360 | "forwardBaggages": [ | ||
361 | { | ||
362 | "baggageCode": "INCLUDED", | ||
363 | "description": "20 Kg Included", | ||
364 | "price": 0.0, | ||
365 | "currency": "USD", | ||
366 | "included": true | ||
367 | } | ||
368 | ], | ||
369 | "backwardBaggages": [ | ||
370 | { | ||
371 | "baggageCode": "INCLUDED", | ||
372 | "description": "20 Kg Included", | ||
373 | "price": 0.0, | ||
374 | "currency": "USD", | ||
375 | "included": true | ||
376 | } | ||
377 | ] | ||
378 | }, | ||
379 | { | ||
380 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203-A2", | ||
381 | "isAdult": true, | ||
382 | "selectedForwardBaggageCode": "INCLUDED", | ||
383 | "selectedBackwardBaggageCode": "INCLUDED", | ||
384 | "forwardBaggages": [ | ||
385 | { | ||
386 | "baggageCode": "INCLUDED", | ||
387 | "description": "20 Kg Included", | ||
388 | "price": 0.0, | ||
389 | "currency": "USD", | ||
390 | "included": true | ||
391 | } | ||
392 | ], | ||
393 | "backwardBaggages": [ | ||
394 | { | ||
395 | "baggageCode": "INCLUDED", | ||
396 | "description": "20 Kg Included", | ||
397 | "price": 0.0, | ||
398 | "currency": "USD", | ||
399 | "included": true | ||
400 | } | ||
401 | ] | ||
402 | } | ||
403 | ] | ||
404 | }, | ||
405 | "extraServices": [], | ||
406 | "insurancePrice": { | ||
407 | "name": "Medical INS (N10000)", | ||
408 | "price": 35.84, | ||
409 | "actualStartDate": "2024-05-25T00:00:00.000", | ||
410 | "actualEndDate": "2024-06-01T00:00:00.000", | ||
411 | "optional": false, | ||
412 | "includedInPackagePrice": true | ||
413 | }, | ||
414 | "cacheKey": "bd7e9a28fb744528a2deb043f05e0502602ea56f943a4dc9805321db85d51137:{8}:i:1", | ||
415 | "sortCheckInOut": "25.05.2024-01.06.2024", | ||
416 | "sortAirline": "fly dubai", | ||
417 | "sortHotelName": "citymax sharjah", | ||
418 | "sortDetails": "bb", | ||
419 | "sortPlacement": "standard room 2 adults" | ||
420 | }, | ||
421 | { | ||
422 | "id": "tour:5752cd54-45fa-481d-9b7e-3d8c4bf208a6:8a3333d9-d194-4ddc-a248-1c426455ff2c:ac72e6c8-2b76-4840-b8fc-49a3e2e73203", | ||
423 | "priceCurrency": "USD", | ||
424 | "totalPrice": 915.64, | ||
425 | "agentCommissionPercent": 0.0, | ||
426 | "agentCommissionAmount": 0.0, | ||
427 | "includedExtrasAmount": 0, | ||
428 | "priceDifference": 0, | ||
429 | "hotel": { | ||
430 | "hotelPriceId": "8a3333d9-d194-4ddc-a248-1c426455ff2c", | ||
431 | "hotelName": "Super 8 by Wyndham Dubai", | ||
432 | "hotelCode": "b2cbbd4b-5723-4ca0-a390-94c541bb8e5e", | ||
433 | "nigths": 7, | ||
434 | "mealPlan": "RO", | ||
435 | "hotelClass": "2", | ||
436 | "hotelColor": "#000000", | ||
437 | "availabilityType": "FreeSale", | ||
438 | "availableRoomsCount": 0, | ||
439 | "fewRooms": true, | ||
440 | "roomCategoryCode": "c1c63fa2-bb58-4604-8496-a2b76627214d", | ||
441 | "roomCategoryName": "Superior room souk view", | ||
![]() |
2.1 | 442 | "placementTypeName": "DBL", |
![]() |
3.1 | 443 | "checkInDate": "2024-05-25T00:00:00.000", |
444 | "checkOutDate": "2024-06-01T00:00:00.000", | ||
445 | "adults": 2, | ||
446 | "children": 0, | ||
447 | "districtUID": "aaff2238-fa72-4900-83f8-a16990415547", | ||
448 | "districtName": "Deira", | ||
449 | "cityUID": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
450 | "cityName": "Dubai", | ||
451 | "countryCode": "AE", | ||
452 | "countryName": "United Arab Emirates", | ||
453 | "hasAlcohol": false, | ||
454 | "hasFreeWifi": true, | ||
455 | "hasMetro": false, | ||
456 | "hasPool": false, | ||
457 | "hasMall": false, | ||
458 | "infantMaxAge": 5.99, | ||
459 | "childMinAge": 6.0, | ||
460 | "childMaxAge": 11.99, | ||
461 | "teenMinAge": 0.0, | ||
462 | "teenMaxAge": 0.0, | ||
463 | "adultMinAge": 12.0, | ||
464 | "cancellationPolicyDescription": "Cancellation Policy: 1 Day Before Arrival: 1.00 Night, Early Departure: 100.00 %, NoShow: 100.00 %", | ||
465 | "cancellationPolicy": { | ||
466 | "noShowChargeValue": 100.0, | ||
467 | "noShowChargeValueType": "%", | ||
468 | "earlyDepartureChargeValue": 100.0, | ||
469 | "earlyDepartureChargeValueType": "%", | ||
470 | "conditions": [ | ||
471 | { | ||
472 | "timeunits": 1, | ||
473 | "timeunitType": "Day", | ||
474 | "timeOffsetTypeName": "Before Arrival", | ||
475 | "chargeValue": 1.0, | ||
476 | "chargeValueType": "Night" | ||
477 | } | ||
478 | ] | ||
479 | } | ||
480 | }, | ||
481 | "flight": { | ||
482 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203", | ||
483 | "departureDate": "2024-05-25T00:00:00.000", | ||
484 | "returnDate": "2024-06-01T00:00:00.000", | ||
485 | "departureTicketsLeft": 48, | ||
486 | "returnTicketsLeft": 33, | ||
487 | "departureAvailabilityType": "FreeSale", | ||
488 | "returnAvailabilityType": "FreeSale", | ||
489 | "isTwoWay": true, | ||
490 | "sameBaggageForAll": false, | ||
491 | "totalBaggage": false, | ||
492 | "isBlock": true, | ||
493 | "class": "Economy", | ||
494 | "departureSegments": [ | ||
495 | { | ||
496 | "airlineCode": "FZ", | ||
497 | "airlineName": "Fly Dubai", | ||
498 | "flightCode": "FZ1722", | ||
499 | "class": "Economy", | ||
500 | "lugageWeight": 20, | ||
501 | "handLugageWeight": 6, | ||
502 | "departureFlightDate": "2024-05-25T03:35:00.000", | ||
503 | "departureCountryName": "Kazakhstan", | ||
504 | "departureCityName": "Almaty", | ||
505 | "departureAirportCode": "ALA", | ||
506 | "departureAirportName": "Almaty Intl Airport", | ||
507 | "departureTerminalCode": "ALA", | ||
508 | "arrivalFlightDate": "2024-05-25T07:10:00.000", | ||
509 | "arrivalCountryName": "United Arab Emirates", | ||
510 | "arrivalCityName": "Dubai", | ||
511 | "arrivalAirportCode": "DXB", | ||
512 | "arrivalAirportName": "Dubai Intl Airport", | ||
513 | "arrivalTerminalCode": "DXB3", | ||
514 | "flightDuration": "5h 35m" | ||
515 | } | ||
516 | ], | ||
517 | "returnSegments": [ | ||
518 | { | ||
519 | "airlineCode": "FZ", | ||
520 | "airlineName": "Fly Dubai", | ||
521 | "flightCode": "FZ1721", | ||
522 | "class": "Economy", | ||
523 | "lugageWeight": 20, | ||
524 | "handLugageWeight": 6, | ||
525 | "departureFlightDate": "2024-06-01T21:25:00.000", | ||
526 | "departureCountryName": "United Arab Emirates", | ||
527 | "departureCityName": "Dubai", | ||
528 | "departureAirportCode": "DXB", | ||
529 | "departureAirportName": "Dubai Intl Airport", | ||
530 | "departureTerminalCode": "DXB3", | ||
531 | "arrivalFlightDate": "2024-06-02T02:35:00.000", | ||
532 | "arrivalCountryName": "Kazakhstan", | ||
533 | "arrivalCityName": "Almaty", | ||
534 | "arrivalAirportCode": "ALA", | ||
535 | "arrivalAirportName": "Almaty Intl Airport", | ||
536 | "arrivalTerminalCode": "ALA", | ||
537 | "flightDuration": "3h 10m" | ||
538 | } | ||
539 | ], | ||
540 | "passengers": [ | ||
541 | { | ||
542 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203-A1", | ||
543 | "isAdult": true, | ||
544 | "selectedForwardBaggageCode": "INCLUDED", | ||
545 | "selectedBackwardBaggageCode": "INCLUDED", | ||
546 | "forwardBaggages": [ | ||
547 | { | ||
548 | "baggageCode": "INCLUDED", | ||
549 | "description": "20 Kg Included", | ||
550 | "price": 0.0, | ||
551 | "currency": "USD", | ||
552 | "included": true | ||
553 | } | ||
554 | ], | ||
555 | "backwardBaggages": [ | ||
556 | { | ||
557 | "baggageCode": "INCLUDED", | ||
558 | "description": "20 Kg Included", | ||
559 | "price": 0.0, | ||
560 | "currency": "USD", | ||
561 | "included": true | ||
562 | } | ||
563 | ] | ||
564 | }, | ||
565 | { | ||
566 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203-A2", | ||
567 | "isAdult": true, | ||
568 | "selectedForwardBaggageCode": "INCLUDED", | ||
569 | "selectedBackwardBaggageCode": "INCLUDED", | ||
570 | "forwardBaggages": [ | ||
571 | { | ||
572 | "baggageCode": "INCLUDED", | ||
573 | "description": "20 Kg Included", | ||
574 | "price": 0.0, | ||
575 | "currency": "USD", | ||
576 | "included": true | ||
577 | } | ||
578 | ], | ||
579 | "backwardBaggages": [ | ||
580 | { | ||
581 | "baggageCode": "INCLUDED", | ||
582 | "description": "20 Kg Included", | ||
583 | "price": 0.0, | ||
584 | "currency": "USD", | ||
585 | "included": true | ||
586 | } | ||
587 | ] | ||
588 | } | ||
589 | ] | ||
590 | }, | ||
591 | "extraServices": [], | ||
592 | "insurancePrice": { | ||
593 | "name": "Medical INS (N10000)", | ||
594 | "price": 35.84, | ||
595 | "actualStartDate": "2024-05-25T00:00:00.000", | ||
596 | "actualEndDate": "2024-06-01T00:00:00.000", | ||
597 | "optional": false, | ||
598 | "includedInPackagePrice": true | ||
599 | }, | ||
600 | "cacheKey": "bd7e9a28fb744528a2deb043f05e0502602ea56f943a4dc9805321db85d51137:{8}:i:2", | ||
601 | "sortCheckInOut": "25.05.2024-01.06.2024", | ||
602 | "sortAirline": "fly dubai", | ||
603 | "sortHotelName": "super 8 by wyndham dubai", | ||
604 | "sortDetails": "ro", | ||
605 | "sortPlacement": "superior room souk view dbl" | ||
606 | }, | ||
607 | { | ||
608 | "id": "tour:5752cd54-45fa-481d-9b7e-3d8c4bf208a6:5407fa92-2e95-4c8b-9934-c9c15a289a31:ac72e6c8-2b76-4840-b8fc-49a3e2e73203", | ||
609 | "priceCurrency": "USD", | ||
610 | "totalPrice": 929.99, | ||
611 | "agentCommissionPercent": 0.0, | ||
612 | "agentCommissionAmount": 0.0, | ||
613 | "includedExtrasAmount": 0, | ||
614 | "priceDifference": 0, | ||
615 | "hotel": { | ||
616 | "hotelPriceId": "5407fa92-2e95-4c8b-9934-c9c15a289a31", | ||
617 | "hotelName": "Days By Wyndham Dubai Deira Hotel", | ||
618 | "hotelCode": "75a4708c-1002-4330-b9d7-027a36515ff1", | ||
619 | "nigths": 7, | ||
620 | "mealPlan": "RO", | ||
621 | "hotelClass": "3", | ||
622 | "hotelColor": "#000000", | ||
623 | "availabilityType": "FreeSale", | ||
624 | "availableRoomsCount": 0, | ||
625 | "fewRooms": true, | ||
626 | "roomCategoryCode": "d0f5631f-aefd-4ddc-8f90-9ae0c18730af", | ||
627 | "roomCategoryName": "Superior City View King", | ||
628 | "placementTypeName": "DBL", | ||
629 | "checkInDate": "2024-05-25T00:00:00.000", | ||
630 | "checkOutDate": "2024-06-01T00:00:00.000", | ||
631 | "adults": 2, | ||
632 | "children": 0, | ||
633 | "districtUID": "aaff2238-fa72-4900-83f8-a16990415547", | ||
634 | "districtName": "Deira", | ||
635 | "cityUID": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
636 | "cityName": "Dubai", | ||
637 | "countryCode": "AE", | ||
638 | "countryName": "United Arab Emirates", | ||
639 | "hasAlcohol": false, | ||
640 | "hasFreeWifi": true, | ||
641 | "hasMetro": true, | ||
642 | "hasPool": false, | ||
643 | "hasMall": false, | ||
644 | "infantMaxAge": 5.99, | ||
645 | "childMinAge": 6.0, | ||
646 | "childMaxAge": 11.99, | ||
647 | "teenMinAge": 0.0, | ||
648 | "teenMaxAge": 0.0, | ||
649 | "adultMinAge": 12.0, | ||
650 | "cancellationPolicyDescription": "Cancellation Policy: 1 Day Before Arrival: 1.00 Night, Early Departure: 100.00 %, NoShow: 100.00 %", | ||
651 | "cancellationPolicy": { | ||
652 | "noShowChargeValue": 100.0, | ||
653 | "noShowChargeValueType": "%", | ||
654 | "earlyDepartureChargeValue": 100.0, | ||
655 | "earlyDepartureChargeValueType": "%", | ||
656 | "conditions": [ | ||
657 | { | ||
658 | "timeunits": 1, | ||
659 | "timeunitType": "Day", | ||
660 | "timeOffsetTypeName": "Before Arrival", | ||
661 | "chargeValue": 1.0, | ||
662 | "chargeValueType": "Night" | ||
663 | } | ||
664 | ] | ||
665 | } | ||
666 | }, | ||
667 | "flight": { | ||
668 | "id": "ac72e6c8-2b76-4840-b8fc-49a3e2e73203", | ||
669 | "departureDate": "2024-05-25T00:00:00.000", | ||
670 | "returnDate": "2024-06-01T00:00:00.000", | ||
671 | "departureTicketsLeft": 48, | ||
672 | "returnTicketsLeft": 33, | ||
673 | "departureAvailabilityType": "FreeSale", | ||
674 | "returnAvailabilityType": "FreeSale", | ||
675 | "isTwoWay": true, | ||
676 | "sameBaggageForAll": false, | ||
677 | "totalBaggage": false, | ||
678 | "isBlock": true, | ||
679 | "class": "Economy", | ||
680 | "departureSegments": [ | ||
681 | { | ||
682 | "airlineCode": "FZ", | ||
683 | "airlineName": "Fly Dubai", | ||
684 | "flightCode": "FZ1722", | ||
685 | "class": "Economy", | ||
686 | "lugageWeight": 20, | ||
687 | "handLugageWeight": 6, | ||
688 | "departureFlightDate": "2024-05-25T03:35:00.000", | ||
689 | "departureCountryName": "Kazakhstan", | ||
690 | "departureCityName": "Almaty", | ||
691 | "departureAirportCode": "ALA", | ||
692 | "departureAirportName": "Almaty Intl Airport", | ||
693 | "departureTerminalCode": "ALA", | ||
694 | "arrivalFlightDate": "2024-05-25T07:10:00.000", | ||
695 | "arrivalCountryName": "United Arab Emirates", | ||
696 | "arrivalCityName": "Dubai", | ||
697 | "arrivalAirportCode": "DXB", | ||
698 | "arrivalAirportName": "Dubai Intl Airport", | ||
