01.Columns Configuration
Last modified by Maguli Gogoladze on 2024/02/08 15:31
This feature allows the user to customize the view/the sequence of columns of the working window as per desired priority.
The lines are flexible and with a simple drag and drop action, the user can move the lines up or down the menu space, he/she only needs to grab the menu line from the mark, drop it as defined and press the button "Apply" at the end of the screen to save applies changes.
Insurance Type | There are two types of Insurance at the moment:
|
Days from | Number of Insured Days, the field indicates the start date of validity period of insured days. |
Days to | The Number of Insured Days, the field indicates the end date of the validity period of Insured days. |
Price | This field shows the price of insurance during the insured period and the currency of the insurance it must be calculated in and displayed into the system. |
Price % | This field shows the selling price % of insurance during the insured period. |
Cost | This field shows the cost of insurance during the insured period and the currency of the insurance it must be calculated in. |
Selling Price% | Selling price % to be paid by tourist. |
Selling price | The price to be paid by a tourist. |
Final Price | |
Status | This line refers to the status of record. List of Options:
|
Close | A detailed description see here: Close |
Apply | A detailed description see here: Apply |