Wiki source code of 5. ConfirmCheckout
Version 7.2 by Giorgi Mdivnishvili on 2024/04/11 12:55
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
| 2 | |||
| 3 | |||
| 4 | {{toc/}} | ||
| 5 | {{/box}} | ||
| 6 | |||
| 7 | = Method Description = | ||
| 8 | |||
| 9 | This method is used to calculate full package with hotels and flights, to recheck prices, availability, prices and cancelation policy before book. | ||
| 10 | |||
| 11 | |||
| 12 | == Endpoint URL - [POST] == | ||
| 13 | |||
| 14 | {{info}} | ||
| 15 | [[https:~~/~~/integration.kazunion.com/api/Checkout/ConfirmCheckout>>https://integration.kazunion.com/api/Checkout/ConfirmCheckout]] | ||
| 16 | {{/info}} | ||
| 17 | |||
| 18 | |||
| 19 | == Request Parameters == | ||
| 20 | |||
| 21 | (% class="box infomessage" %) | ||
| 22 | ((( | ||
| 23 | None | ||
| 24 | ))) | ||
| 25 | |||
| 26 | |||
| 27 | == Request Body == | ||
| 28 | |||
| 29 | {{code language="Json"}} | ||
| 30 | { | ||
| 31 | "reservationId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 32 | "calcTourPackageRequests": [ | ||
| 33 | { | ||
| 34 | "packageId": "string", | ||
| 35 | "extraServicePriceCodes": [ | ||
| 36 | "string" | ||
| 37 | ], | ||
| 38 | "flightPassengers": [ | ||
| 39 | { | ||
| 40 | "id": "string", | ||
| 41 | "selectedForwardBaggageCode": "string", | ||
| 42 | "selectedBackwardBaggageCode": "string" | ||
| 43 | } | ||
| 44 | ], | ||
| 45 | "includeInsurance": true, | ||
| 46 | "refreshPrices": true | ||
| 47 | } | ||
| 48 | ], | ||
| 49 | "calcOnlyHotelPackageRequests": [ | ||
| 50 | { | ||
| 51 | "packageId": "string", | ||
| 52 | "extraServicePriceCodes": [ | ||
| 53 | "string" | ||
| 54 | ], | ||
| 55 | "includeInsurance": true, | ||
| 56 | "refreshPrices": true | ||
| 57 | } | ||
| 58 | ], | ||
| 59 | "calcOnlyAviaPackageRequests": [ | ||
| 60 | { | ||
| 61 | "packageId": "string", | ||
| 62 | "refreshPrices": true, | ||
| 63 | "flightPassengers": [ | ||
| 64 | { | ||
| 65 | "id": "string", | ||
| 66 | "selectedForwardBaggageCode": "string", | ||
| 67 | "selectedBackwardBaggageCode": "string" | ||
| 68 | } | ||
| 69 | ] | ||
| 70 | } | ||
| 71 | ], | ||
| 72 | "hotels": [ | ||
| 73 | { | ||
| 74 | "hotelPriceId": "string", | ||
| 75 | "agentConfirmationNumber": "string", | ||
| 76 | "note": "string", | ||
| 77 | "touristIds": [ | ||
| 78 | "3fa85f64-5717-4562-b3fc-2c963f66afa6" | ||
| 79 | ] | ||
| 80 | } | ||
| 81 | ], | ||
| 82 | "tourists": [ | ||
| 83 | { | ||
| 84 | "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 85 | "firstName": "string", | ||
| 86 | "lastName": "string", | ||
| 87 | "birthDate": "2024-04-11T05:16:08.319Z", | ||
| 88 | "passportNumber": "string", | ||
| 89 | "passportExpiry": "2024-04-11T05:16:08.319Z", | ||
| 90 | "passportIssue": "2024-04-11T05:16:08.319Z", | ||
| 91 | "citizenship": "string", | ||
| 92 | "tin": "string", | ||
| 93 | "isMale": true, | ||
| 94 | "flightIds": [ | ||
| 95 | "string" | ||
| 96 | ], | ||
| 97 | "arrivalFlightInfo": { | ||
| 98 | "flightNumber": "string", | ||
| 99 | "terminalCode": "string", | ||
| 100 | "date": "2024-04-11T05:16:08.319Z", | ||
| 101 | "time": "string" | ||
| 102 | }, | ||
| 103 | "departureFlightInfo": { | ||
| 104 | "flightNumber": "string", | ||
| 105 | "terminalCode": "string", | ||
| 106 | "date": "2024-04-11T05:16:08.319Z", | ||
| 107 | "time": "string" | ||
| 108 | }, | ||
| 109 | "selectedVisaId": "string", | ||
| 110 | "transfers": [ | ||
| 111 | { | ||
| 112 | "id": "string", | ||
| 113 | "selectedTransferPriceId": "string" | ||
| 114 | } | ||
| 115 | ] | ||
| 116 | } | ||
| 117 | ], | ||
| 118 | "note": "string", | ||
| 119 | "contactPhone": "string" | ||
| 120 | } | ||
| 121 | {{/code}} | ||
| 122 | |||
| 123 | (% class="wikigeneratedid" id="HRequestBodyexample" %) | ||
| 124 | (% id="cke_bm_10575S" style="display:none" %) | ||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | == Request Body example == | ||
| 129 | |||
| 130 | {{code language="Json"}} | ||
| 131 | { | ||
| 132 | "calcTourPackageRequests": [ | ||
| 133 | { | ||
| 134 | "refreshPrices": false, | ||
| 135 | "packageId": "tour:7caef71d-25e3-4882-b0db-81e766af2b72:fa7a89d5-1c20-4004-b3d2-f8d08163827f:53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 136 | "flightPassengers": [ | ||
| 137 | { | ||
| 138 | "id": "53552191-59ea-469d-ae9d-5b848da8839d-A1", | ||
| 139 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 140 | "selectedBackwardBaggageCode": "INCLUDED" | ||
| 141 | }, | ||
| 142 | { | ||
| 143 | "id": "53552191-59ea-469d-ae9d-5b848da8839d-A2", | ||
| 144 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 145 | "selectedBackwardBaggageCode": "INCLUDED" | ||
| 146 | } | ||
| 147 | ], | ||
| 148 | "extraServicePriceCodes": [], | ||
| 149 | "includeInsurance": true | ||
| 150 | } | ||
| 151 | ], | ||
| 152 | "calcOnlyHotelPackageRequests": [], | ||
| 153 | "calcOnlyAviaPackageRequests": [], | ||
| 154 | "hotels": [ | ||
| 155 | { | ||
| 156 | "note": null, | ||
| 157 | "agentConfirmationNumber": null, | ||
| 158 | "hotelPriceId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
| 159 | "touristIds": [ | ||
| 160 | "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 161 | "0b3cb288-00c5-4c68-946e-87fc5f5d5b82" | ||
| 162 | ] | ||
| 163 | } | ||
| 164 | ], | ||
| 165 | "tourists": [ | ||
| 166 | { | ||
| 167 | "id": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 168 | "isMale": true, | ||
| 169 | "firstName": "Test", | ||
| 170 | "lastName": "Teeeest", | ||
| 171 | "birthDate": "1990-09-23T00:00:00", | ||
| 172 | "citizenship": "GE", | ||
| 173 | "passportNumber": "123123", | ||
| 174 | "passportIssue": "2020-09-23T00:00:00", | ||
| 175 | "passportExpiry": "2029-12-23T00:00:00", | ||
| 176 | "tin": null, | ||
| 177 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
| 178 | "flights": [ | ||
| 179 | { | ||
| 180 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 181 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
| 182 | } | ||
| 183 | ], | ||
| 184 | "flightIds": [ | ||
| 185 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
| 186 | ], | ||
| 187 | "insurancePrice": { | ||
| 188 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
| 189 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
| 190 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
| 191 | "touristId": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 192 | "insuranceName": "Medical INS (N10000)", | ||
| 193 | "contragentName": "Nomad Insurance", | ||
| 194 | "contragentFullName": "Nomad Insurance", | ||
| 195 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
| 196 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
| 197 | "costCurrencyCode": "USD", | ||
| 198 | "costAmount": 6.7, | ||
| 199 | "priceCurrencyCode": "USD", | ||
| 200 | "priceAmount": 11.2, | ||
| 201 | "coverageCurrencyCode": "USD", | ||
| 202 | "coverageAmount": 10000 | ||
| 203 | }, | ||
| 204 | "departureFlightInfo": { | ||
| 205 | "date": null, | ||
| 206 | "time": null, | ||
| 207 | "flightNumber": null, | ||
| 208 | "terminalCode": null | ||
| 209 | }, | ||
| 210 | "arrivalFlightInfo": { | ||
| 211 | "date": null, | ||
| 212 | "time": null, | ||
| 213 | "flightNumber": null, | ||
| 214 | "terminalCode": null | ||
| 215 | }, | ||
| 216 | "transfers": [ | ||
| 217 | { | ||
| 218 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
| 219 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
| 220 | }, | ||
| 221 | { | ||
| 222 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
| 223 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
| 224 | } | ||
| 225 | ] | ||
| 226 | }, | ||
| 227 | { | ||
| 228 | "id": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
| 229 | "isMale": true, | ||
| 230 | "firstName": "Teeeeest", | ||
| 231 | "lastName": "Teest", | ||
| 232 | "birthDate": "1990-09-23T00:00:00", | ||
| 233 | "citizenship": "GE", | ||
| 234 | "passportNumber": "1231233", | ||
| 235 | "passportIssue": "2020-09-23T00:00:00", | ||
| 236 | "passportExpiry": "2029-12-23T00:00:00", | ||
| 237 | "tin": null, | ||
| 238 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
| 239 | "flights": [ | ||
| 240 | { | ||
| 241 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 242 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
| 243 | } | ||
| 244 | ], | ||
| 245 | "flightIds": [ | ||
| 246 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
| 247 | ], | ||
| 248 | "insurancePrice": { | ||
| 249 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
| 250 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
| 251 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
| 252 | "touristId": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
| 253 | "insuranceName": "Medical INS (N10000)", | ||
| 254 | "contragentName": "Nomad Insurance", | ||
| 255 | "contragentFullName": "Nomad Insurance", | ||
| 256 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
| 257 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
| 258 | "costCurrencyCode": "USD", | ||
| 259 | "costAmount": 6.7, | ||
| 260 | "priceCurrencyCode": "USD", | ||
| 261 | "priceAmount": 11.2, | ||
| 262 | "coverageCurrencyCode": "USD", | ||
| 263 | "coverageAmount": 10000 | ||
| 264 | }, | ||
| 265 | "departureFlightInfo": { | ||
| 266 | "date": null, | ||
| 267 | "time": null, | ||
| 268 | "flightNumber": null, | ||
| 269 | "terminalCode": null | ||
| 270 | }, | ||
| 271 | "arrivalFlightInfo": { | ||
| 272 | "date": null, | ||
| 273 | "time": null, | ||
| 274 | "flightNumber": null, | ||
| 275 | "terminalCode": null | ||
| 276 | }, | ||
| 277 | "transfers": [ | ||
| 278 | { | ||
| 279 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
| 280 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
| 281 | }, | ||
| 282 | { | ||
| 283 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
| 284 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
| 285 | } | ||
| 286 | ] | ||
| 287 | } | ||
| 288 | ], | ||
| 289 | "note": "teeeest, for testing purpose !", | ||
| 290 | "contactPhone": "597101803", | ||
| 291 | "reservationId": "3882a7ee-fec1-4bd3-9e73-ccc4613be36d" | ||
| 292 | } | ||
| 293 | {{/code}} | ||
| 294 | |||
| 295 | |||
| 296 | == Response == | ||
| 297 | |||
| 298 | {{code language="json"}} | ||
| 299 | { | ||
| 300 | "error": true, | ||
| 301 | "errorCode": "string", | ||
| 302 | "errorDescription": "string", | ||
| 303 | "userErrorDescription": "string", | ||
| 304 | "priceCurrency": "string", | ||
| 305 | "totalPrice": 0, | ||
| 306 | "agentCommissionPercent": 0, | ||
| 307 | "agentCommissionAmount": 0, | ||
| 308 | "requiredCitizenIdentifiers": [ | ||
| 309 | { | ||
| 310 | "countryCode": "string", | ||
| 311 | "identifierType": "TIN" | ||
| 312 | } | ||
| 313 | ], | ||
| 314 | "hotels": [ | ||
| 315 | { | ||
| 316 | "hotelPriceId": "string", | ||
| 317 | "touristIds": [ | ||
| 318 | "3fa85f64-5717-4562-b3fc-2c963f66afa6" | ||
| 319 | ], | ||
| 320 | "errorCode": "string", | ||
| 321 | "errorMessage": "string", | ||
| 322 | "description": "string" | ||
| 323 | } | ||
| 324 | ], | ||
| 325 | "tourists": [ | ||
| 326 | { | ||
| 327 | "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 328 | "age": 0, | ||
| 329 | "isAdult": true, | ||
| 330 | "flightIds": [ | ||
| 331 | "string" | ||
| 332 | ], | ||
| 333 | "flights": [ | ||
| 334 | { | ||
| 335 | "flightId": "string", | ||
| 336 | "note": "string" | ||
| 337 | } | ||
| 338 | ], | ||
| 339 | "arrivalFlightInfo": { | ||
| 340 | "flightNumber": "string", | ||
| 341 | "terminalCode": "string", | ||
| 342 | "date": "2024-04-11T05:16:08.335Z", | ||
| 343 | "time": "string" | ||
| 344 | }, | ||
| 345 | "departureFlightInfo": { | ||
| 346 | "flightNumber": "string", | ||
| 347 | "terminalCode": "string", | ||
| 348 | "date": "2024-04-11T05:16:08.335Z", | ||
| 349 | "time": "string" | ||
| 350 | }, | ||
| 351 | "insurancePrice": { | ||
| 352 | "insuranceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 353 | "insuranceServiceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 354 | "insurancePriceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 355 | "touristId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 356 | "insuranceName": "string", | ||
| 357 | "insuranceDescription": "string", | ||
| 358 | "contragentName": "string", | ||
| 359 | "contragentFullName": "string", | ||
| 360 | "actualStartDate": "2024-04-11T05:16:08.335Z", | ||
| 361 | "actualEndDate": "2024-04-11T05:16:08.335Z", | ||
| 362 | "costCurrencyCode": "string", | ||
| 363 | "costAmount": 0, | ||
| 364 | "priceCurrencyCode": "string", | ||
| 365 | "priceAmount": 0, | ||
| 366 | "coverageCurrencyCode": "string", | ||
| 367 | "coverageAmount": 0 | ||
| 368 | }, | ||
| 369 | "selectedVisaId": "string", | ||
| 370 | "transfers": [ | ||
| 371 | { | ||
| 372 | "id": "string", | ||
| 373 | "type": "Arrival", | ||
| 374 | "flightId": "string", | ||
| 375 | "flightInfo": { | ||
| 376 | "flightNumber": "string", | ||
| 377 | "terminalCode": "string", | ||
| 378 | "date": "2024-04-11T05:16:08.335Z", | ||
| 379 | "time": "string" | ||
| 380 | }, | ||
| 381 | "checkInHotelId": "string", | ||
| 382 | "checkOutHotelId": "string", | ||
| 383 | "selectedTransferPriceId": "string", | ||
| 384 | "transferPrices": [ | ||
| 385 | { | ||
| 386 | "id": "string", | ||
| 387 | "name": "string", | ||
| 388 | "adultPlaces": 0, | ||
| 389 | "childPlaces": 0, | ||
| 390 | "perPersonPrice": true, | ||
| 391 | "adultPrice": 0, | ||
| 392 | "childPrice": 0 | ||
| 393 | } | ||
| 394 | ] | ||
| 395 | } | ||
| 396 | ], | ||
| 397 | "errorCode": "string", | ||
| 398 | "errorMessage": "string", | ||
| 399 | "description": "string" | ||
| 400 | } | ||
| 401 | ], | ||
| 402 | "visas": [ | ||
| 403 | { | ||
| 404 | "prid": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 405 | "prName": "string", | ||
| 406 | "prValue": 0, | ||
| 407 | "sortingOrder": 0 | ||
| 408 | } | ||
| 409 | ], | ||
| 410 | "terminals": [ | ||
| 411 | { | ||
| 412 | "terminalCode": "string", | ||
| 413 | "cityUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 414 | "districtUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 415 | "terminalName": "string", | ||
| 416 | "countryCode": "string", | ||
| 417 | "note": "string" | ||
| 418 | } | ||
| 419 | ], | ||
| 420 | "containsError": true, | ||
| 421 | "refreshPriceResult": "Success", | ||
| 422 | "reservationId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
| 423 | "reservationDetailsUnavailable": true | ||
| 424 | } | ||
| 425 | {{/code}} | ||
| 426 | |||
| 427 | |||
| 428 | === Response example === | ||
| 429 | |||
| 430 | {{code language="Json"}} | ||
| 431 | { | ||
| 432 | "priceCurrency": "USD", | ||
| 433 | "totalPrice": 782, | ||
| 434 | "agentCommissionPercent": 0.00, | ||
| 435 | "agentCommissionAmount": 0, | ||
| 436 | "requiredCitizenIdentifiers": [ | ||
| 437 | { | ||
| 438 | "countryCode": "KZ", | ||
| 439 | "identifierType": "TIN" | ||
| 440 | }, | ||
| 441 | { | ||
| 442 | "countryCode": "AZ", | ||
| 443 | "identifierType": "FIN" | ||
| 444 | } | ||
| 445 | ], | ||
| 446 | "hotels": [ | ||
| 447 | { | ||
| 448 | "hotelPriceId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
| 449 | "touristIds": [ | ||
| 450 | "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 451 | "0b3cb288-00c5-4c68-946e-87fc5f5d5b82" | ||
| 452 | ], | ||
| 453 | "description": "Ibis Al Rigga" | ||
| 454 | } | ||
| 455 | ], | ||
| 456 | "tourists": [ | ||
| 457 | { | ||
| 458 | "id": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 459 | "age": 33, | ||
| 460 | "isAdult": true, | ||
| 461 | "flightIds": [ | ||
| 462 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
| 463 | ], | ||
| 464 | "flights": [ | ||
| 465 | { | ||
| 466 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 467 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
| 468 | } | ||
| 469 | ], | ||
| 470 | "insurancePrice": { | ||
| 471 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
| 472 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
| 473 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
| 474 | "touristId": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
| 475 | "insuranceName": "Medical INS (N10000)", | ||
| 476 | "contragentName": "Nomad Insurance", | ||
| 477 | "contragentFullName": "Nomad Insurance", | ||
| 478 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
| 479 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
| 480 | "costCurrencyCode": "USD", | ||
| 481 | "costAmount": 6.70, | ||
| 482 | "priceCurrencyCode": "USD", | ||
| 483 | "priceAmount": 11.20, | ||
| 484 | "coverageCurrencyCode": "USD", | ||
| 485 | "coverageAmount": 10000.0000 | ||
| 486 | }, | ||
| 487 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
| 488 | "transfers": [ | ||
| 489 | { | ||
| 490 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
| 491 | "type": "Arrival", | ||
| 492 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 493 | "checkInHotelId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
| 494 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
| 495 | "transferPrices": [ | ||
| 496 | { | ||
| 497 | "id": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
| 498 | "name": "GROUP", | ||
| 499 | "adultPlaces": 1, | ||
| 500 | "childPlaces": 1, | ||
| 501 | "perPersonPrice": true, | ||
| 502 | "adultPrice": 0, | ||
| 503 | "childPrice": 0 | ||
| 504 | }, | ||
| 505 | { | ||
| 506 | "id": "9bc3625d-017e-4e72-a4bc-b1e57dc2a146", | ||
| 507 | "name": "MINIVAN", | ||
| 508 | "adultPlaces": 5, | ||
| 509 | "childPlaces": 0, | ||
| 510 | "perPersonPrice": false, | ||
| 511 | "adultPrice": 45.00000000, | ||
| 512 | "childPrice": 0 | ||
| 513 | }, | ||
| 514 | { | ||
| 515 | "id": "fc3815bb-af00-4733-9134-4b6334ce3854", | ||
| 516 | "name": "TOYOTA HIACE", | ||
| 517 | "adultPlaces": 9, | ||
| 518 | "childPlaces": 0, | ||
| 519 | "perPersonPrice": false, | ||
| 520 | "adultPrice": 50.00000000, | ||
| 521 | "childPrice": 0 | ||
| 522 | }, | ||
| 523 | { | ||
| 524 | "id": "1df09212-11e3-44b1-b615-fbb6338efaf2", | ||
| 525 | "name": "HIGER BUS (27 SEATERS)", | ||
| 526 | "adultPlaces": 27, | ||
| 527 | "childPlaces": 0, | ||
| 528 | "perPersonPrice": false, | ||
| 529 | "adultPrice": 85.00000000, | ||
| 530 | "childPrice": 0 | ||
| 531 | }, | ||
| 532 | { | ||
| 533 | "id": "bd26e2cf-15ed-41c0-8e6f-743834b12dfb", | ||
| 534 | "name": "HIGER 53", | ||
| 535 | "adultPlaces": 51, | ||
| 536 | "childPlaces": 0, | ||
| 537 | "perPersonPrice": false, | ||
| 538 | "adultPrice": 120.00000000, | ||
| 539 | "childPrice": 0 | ||
| 540 | }, | ||
| 541 | { | ||
| 542 | "id": "5d67ad4f-5e8a-4dd2-abc0-74e5389e8c04", | ||
| 543 | "name": "MERCEDES S CLASS 400", | ||
| 544 | "adultPlaces": 3, | ||
| 545 | "childPlaces": 0, | ||
| 546 | "perPersonPrice": false, | ||
| 547 | "adultPrice": 140.00000000, | ||
| 548 | "childPrice": 0 | ||
| 549 | }, | ||
| 550 | { | ||
| 551 | "id": "f6fe44b2-574d-47b5-a15c-b0560cfc71a6", | ||
| 552 | "name": "MERCEDES V CLASS", | ||
| 553 | "adultPlaces": 7, | ||
| 554 | "childPlaces": 0, | ||
| 555 | "perPersonPrice": false, | ||
| 556 | "adultPrice": 140.00000000, | ||
| 557 | "childPrice": 0 | ||
| 558 | }, | ||
| 559 | { | ||
| 560 | "id": "50cf907a-2145-4b46-bb67-0dde2e7b7326", | ||
| 561 | "name": "MERCEDES S CLASS 500", | ||
| 562 | "adultPlaces": 3, | ||
| 563 | "childPlaces": 0, | ||
| 564 | "perPersonPrice": false, | ||
| 565 | "adultPrice": 165.00000000, | ||
| 566 | "childPrice": 0 | ||
| 567 | } | ||
| 568 | ] | ||
| 569 | }, | ||
| 570 | { | ||
| 571 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
| 572 | "type": "Departure", | ||
| 573 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 574 | "checkOutHotelId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
| 575 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
| 576 | "transferPrices": [ | ||
| 577 | { | ||
| 578 | "id": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
| 579 | "name": "GROUP", | ||
| 580 | "adultPlaces": 1, | ||
| 581 | "childPlaces": 1, | ||
| 582 | "perPersonPrice": true, | ||
| 583 | "adultPrice": 0, | ||
| 584 | "childPrice": 0 | ||
| 585 | }, | ||
| 586 | { | ||
| 587 | "id": "9bc3625d-017e-4e72-a4bc-b1e57dc2a146", | ||
| 588 | "name": "MINIVAN", | ||
| 589 | "adultPlaces": 5, | ||
| 590 | "childPlaces": 0, | ||
| 591 | "perPersonPrice": false, | ||
| 592 | "adultPrice": 45.00000000, | ||
| 593 | "childPrice": 0 | ||
| 594 | }, | ||
| 595 | { | ||
| 596 | "id": "fc3815bb-af00-4733-9134-4b6334ce3854", | ||
| 597 | "name": "TOYOTA HIACE", | ||
| 598 | "adultPlaces": 9, | ||
| 599 | "childPlaces": 0, | ||
| 600 | "perPersonPrice": false, | ||
| 601 | "adultPrice": 50.00000000, | ||
| 602 | "childPrice": 0 | ||
| 603 | }, | ||
| 604 | { | ||
| 605 | "id": "1df09212-11e3-44b1-b615-fbb6338efaf2", | ||
| 606 | "name": "HIGER BUS (27 SEATERS)", | ||
| 607 | "adultPlaces": 27, | ||
| 608 | "childPlaces": 0, | ||
| 609 | "perPersonPrice": false, | ||
| 610 | "adultPrice": 85.00000000, | ||
| 611 | "childPrice": 0 | ||
| 612 | }, | ||
| 613 | { | ||
| 614 | "id": "bd26e2cf-15ed-41c0-8e6f-743834b12dfb", | ||
| 615 | "name": "HIGER 53", | ||
| 616 | "adultPlaces": 51, | ||
| 617 | "childPlaces": 0, | ||
| 618 | "perPersonPrice": false, | ||
| 619 | "adultPrice": 120.00000000, | ||
| 620 | "childPrice": 0 | ||
| 621 | }, | ||
| 622 | { | ||
| 623 | "id": "5d67ad4f-5e8a-4dd2-abc0-74e5389e8c04", | ||
| 624 | "name": "MERCEDES S CLASS 400", | ||
| 625 | "adultPlaces": 3, | ||
| 626 | "childPlaces": 0, | ||
| 627 | "perPersonPrice": false, | ||
| 628 | "adultPrice": 140.00000000, | ||
| 629 | "childPrice": 0 | ||
| 630 | }, | ||
| 631 | { | ||
| 632 | "id": "f6fe44b2-574d-47b5-a15c-b0560cfc71a6", | ||
| 633 | "name": "MERCEDES V CLASS", | ||
| 634 | "adultPlaces": 7, | ||
| 635 | "childPlaces": 0, | ||
| 636 | "perPersonPrice": false, | ||
| 637 | "adultPrice": 140.00000000, | ||
| 638 | "childPrice": 0 | ||
| 639 | }, | ||
| 640 | { | ||
| 641 | "id": "50cf907a-2145-4b46-bb67-0dde2e7b7326", | ||
| 642 | "name": "MERCEDES S CLASS 500", | ||
| 643 | "adultPlaces": 3, | ||
| 644 | "childPlaces": 0, | ||
| 645 | "perPersonPrice": false, | ||
| 646 | "adultPrice": 165.00000000, | ||
| 647 | "childPrice": 0 | ||
| 648 | } | ||
| 649 | ] | ||
| 650 | } | ||
| 651 | ], | ||
| 652 | "description": "Test Teeeest" | ||
| 653 | }, | ||
| 654 | { | ||
| 655 | "id": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
| 656 | "age": 33, | ||
| 657 | "isAdult": true, | ||
| 658 | "flightIds": [ | ||
| 659 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
| 660 | ], | ||
| 661 | "flights": [ | ||
| 662 | { | ||
| 663 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
| 664 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
| 665 | } | ||
| 666 | ], | ||
| 667 | "insurancePrice": { | ||
| 668 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
| 669 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
| 670 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
| 671 | "touristId": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
| 672 | "insuranceName": "Medical INS (N10000)", | ||
