Wiki source code of 5. ConfirmCheckout
Last modified by Giorgi Mdivnishvili on 2024/08/30 12:58
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
2 | |||
3 | |||
4 | {{toc/}} | ||
5 | {{/box}} | ||
6 | |||
7 | = Method Description = | ||
8 | |||
9 | |||
10 | This API endpoint serves the purpose of registering a new reservation. | ||
11 | |||
12 | Upon successfully processing the data retrieved from preceding methods, users can populate the designated parameters in their entirety and proceed to initiate a reservation request. | ||
13 | |||
14 | {{warning}} | ||
15 | Important message: Please ensure that when creating a test booking, you clearly enter the names and surnames of the tourists as 'Test/Test' in a way that they do not resemble real names and surnames. | ||
16 | {{/warning}} | ||
17 | |||
18 | |||
19 | == Endpoint URL - [POST] == | ||
20 | |||
21 | {{info}} | ||
22 | [[https:~~/~~/integration.kazunion.com/api/Checkout/ConfirmCheckout>>https://integration.kazunion.com/api/Checkout/ConfirmCheckout]] | ||
23 | {{/info}} | ||
24 | |||
25 | |||
26 | == Request Parameters == | ||
27 | |||
28 | (% class="box infomessage" %) | ||
29 | ((( | ||
30 | None | ||
31 | ))) | ||
32 | |||
33 | |||
34 | == Request Body == | ||
35 | |||
36 | {{code language="Json"}} | ||
37 | { | ||
38 | "reservationId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
39 | "calcTourPackageRequests": [ | ||
40 | { | ||
41 | "packageId": "string", | ||
42 | "extraServicePriceCodes": [ | ||
43 | "string" | ||
44 | ], | ||
45 | "flightPassengers": [ | ||
46 | { | ||
47 | "id": "string", | ||
48 | "selectedForwardBaggageCode": "string", | ||
49 | "selectedBackwardBaggageCode": "string" | ||
50 | } | ||
51 | ], | ||
52 | "includeInsurance": true, | ||
53 | "refreshPrices": true | ||
54 | } | ||
55 | ], | ||
56 | "calcOnlyHotelPackageRequests": [ | ||
57 | { | ||
58 | "packageId": "string", | ||
59 | "extraServicePriceCodes": [ | ||
60 | "string" | ||
61 | ], | ||
62 | "includeInsurance": true, | ||
63 | "refreshPrices": true | ||
64 | } | ||
65 | ], | ||
66 | "calcOnlyAviaPackageRequests": [ | ||
67 | { | ||
68 | "packageId": "string", | ||
69 | "refreshPrices": true, | ||
70 | "flightPassengers": [ | ||
71 | { | ||
72 | "id": "string", | ||
73 | "selectedForwardBaggageCode": "string", | ||
74 | "selectedBackwardBaggageCode": "string" | ||
75 | } | ||
76 | ] | ||
77 | } | ||
78 | ], | ||
79 | "hotels": [ | ||
80 | { | ||
81 | "hotelPriceId": "string", | ||
82 | "agentConfirmationNumber": "string", | ||
83 | "note": "string", | ||
84 | "touristIds": [ | ||
85 | "3fa85f64-5717-4562-b3fc-2c963f66afa6" | ||
86 | ] | ||
87 | } | ||
88 | ], | ||
89 | "tourists": [ | ||
90 | { | ||
91 | "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
92 | "firstName": "string", | ||
93 | "lastName": "string", | ||
94 | "birthDate": "2024-04-11T05:16:08.319Z", | ||
95 | "passportNumber": "string", | ||
96 | "passportExpiry": "2024-04-11T05:16:08.319Z", | ||
97 | "passportIssue": "2024-04-11T05:16:08.319Z", | ||
98 | "citizenship": "string", | ||
99 | "tin": "string", | ||
100 | "isMale": true, | ||
101 | "flightIds": [ | ||
102 | "string" | ||
103 | ], | ||
104 | "arrivalFlightInfo": { | ||
105 | "flightNumber": "string", | ||
106 | "terminalCode": "string", | ||
107 | "date": "2024-04-11T05:16:08.319Z", | ||
108 | "time": "string" | ||
109 | }, | ||
110 | "departureFlightInfo": { | ||
111 | "flightNumber": "string", | ||
112 | "terminalCode": "string", | ||
113 | "date": "2024-04-11T05:16:08.319Z", | ||
114 | "time": "string" | ||
115 | }, | ||
116 | "selectedVisaId": "string", | ||
117 | "transfers": [ | ||
118 | { | ||
119 | "id": "string", | ||
120 | "selectedTransferPriceId": "string" | ||
121 | } | ||
122 | ] | ||
123 | } | ||
124 | ], | ||
125 | "note": "string", | ||
126 | "contactPhone": "string" | ||
127 | } | ||
128 | {{/code}} | ||
129 | |||
130 | (% class="wikigeneratedid" id="HRequestBodyexample" %) | ||
131 | (% id="cke_bm_10575S" style="display:none" %) | ||
132 | |||
133 | |||
134 | |||
135 | == Request Body example == | ||
136 | |||
137 | {{code language="Json"}} | ||
138 | { | ||
139 | "calcTourPackageRequests": [ | ||
140 | { | ||
141 | "refreshPrices": false, | ||
142 | "packageId": "tour:7caef71d-25e3-4882-b0db-81e766af2b72:fa7a89d5-1c20-4004-b3d2-f8d08163827f:53552191-59ea-469d-ae9d-5b848da8839d", | ||
143 | "flightPassengers": [ | ||
144 | { | ||
145 | "id": "53552191-59ea-469d-ae9d-5b848da8839d-A1", | ||
146 | "selectedForwardBaggageCode": "INCLUDED", | ||
147 | "selectedBackwardBaggageCode": "INCLUDED" | ||
148 | }, | ||
149 | { | ||
150 | "id": "53552191-59ea-469d-ae9d-5b848da8839d-A2", | ||
151 | "selectedForwardBaggageCode": "INCLUDED", | ||
152 | "selectedBackwardBaggageCode": "INCLUDED" | ||
153 | } | ||
154 | ], | ||
155 | "extraServicePriceCodes": [], | ||
156 | "includeInsurance": true | ||
157 | } | ||
158 | ], | ||
159 | "calcOnlyHotelPackageRequests": [], | ||
160 | "calcOnlyAviaPackageRequests": [], | ||
161 | "hotels": [ | ||
162 | { | ||
163 | "note": null, | ||
164 | "agentConfirmationNumber": null, | ||
165 | "hotelPriceId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
166 | "touristIds": [ | ||
167 | "27977a19-045e-4990-95a8-fbd7d49083de", | ||
168 | "0b3cb288-00c5-4c68-946e-87fc5f5d5b82" | ||
169 | ] | ||
170 | } | ||
171 | ], | ||
172 | "tourists": [ | ||
173 | { | ||
174 | "id": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
175 | "isMale": true, | ||
176 | "firstName": "Test", | ||
177 | "lastName": "Teeeest", | ||
178 | "birthDate": "1990-09-23T00:00:00", | ||
179 | "citizenship": "GE", | ||
180 | "passportNumber": "123123", | ||
181 | "passportIssue": "2020-09-23T00:00:00", | ||
182 | "passportExpiry": "2029-12-23T00:00:00", | ||
183 | "tin": null, | ||
184 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
185 | "flights": [ | ||
186 | { | ||
187 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
188 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
189 | } | ||
190 | ], | ||
191 | "flightIds": [ | ||
192 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
193 | ], | ||
194 | "insurancePrice": { | ||
195 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
196 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
197 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
198 | "touristId": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
199 | "insuranceName": "Medical INS (N10000)", | ||
200 | "contragentName": "Nomad Insurance", | ||
201 | "contragentFullName": "Nomad Insurance", | ||
202 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
203 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
204 | "costCurrencyCode": "USD", | ||
205 | "costAmount": 6.7, | ||
206 | "priceCurrencyCode": "USD", | ||
207 | "priceAmount": 11.2, | ||
208 | "coverageCurrencyCode": "USD", | ||
209 | "coverageAmount": 10000 | ||
210 | }, | ||
211 | "departureFlightInfo": { | ||
212 | "date": null, | ||
213 | "time": null, | ||
214 | "flightNumber": null, | ||
215 | "terminalCode": null | ||
216 | }, | ||
217 | "arrivalFlightInfo": { | ||
218 | "date": null, | ||
219 | "time": null, | ||
220 | "flightNumber": null, | ||
221 | "terminalCode": null | ||
222 | }, | ||
223 | "transfers": [ | ||
224 | { | ||
225 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
226 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
227 | }, | ||
228 | { | ||
229 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
230 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
231 | } | ||
232 | ] | ||
233 | }, | ||
234 | { | ||
235 | "id": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
236 | "isMale": true, | ||
237 | "firstName": "Teeeeest", | ||
238 | "lastName": "Teest", | ||
239 | "birthDate": "1990-09-23T00:00:00", | ||
240 | "citizenship": "GE", | ||
241 | "passportNumber": "1231233", | ||
242 | "passportIssue": "2020-09-23T00:00:00", | ||
243 | "passportExpiry": "2029-12-23T00:00:00", | ||
244 | "tin": null, | ||
245 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
246 | "flights": [ | ||
247 | { | ||
248 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
249 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
250 | } | ||
251 | ], | ||
252 | "flightIds": [ | ||
253 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
254 | ], | ||
255 | "insurancePrice": { | ||
256 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
257 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
258 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
259 | "touristId": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
260 | "insuranceName": "Medical INS (N10000)", | ||
261 | "contragentName": "Nomad Insurance", | ||
262 | "contragentFullName": "Nomad Insurance", | ||
263 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
264 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
265 | "costCurrencyCode": "USD", | ||
266 | "costAmount": 6.7, | ||
267 | "priceCurrencyCode": "USD", | ||
268 | "priceAmount": 11.2, | ||
269 | "coverageCurrencyCode": "USD", | ||
270 | "coverageAmount": 10000 | ||
271 | }, | ||
272 | "departureFlightInfo": { | ||
273 | "date": null, | ||
274 | "time": null, | ||
275 | "flightNumber": null, | ||
276 | "terminalCode": null | ||
277 | }, | ||
278 | "arrivalFlightInfo": { | ||
279 | "date": null, | ||
280 | "time": null, | ||
281 | "flightNumber": null, | ||
282 | "terminalCode": null | ||
283 | }, | ||
284 | "transfers": [ | ||
285 | { | ||
286 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
287 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
288 | }, | ||
289 | { | ||
290 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
291 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29" | ||
292 | } | ||
293 | ] | ||
294 | } | ||
295 | ], | ||
296 | "note": "teeeest, for testing purpose !", | ||
297 | "contactPhone": "597101803", | ||
298 | "reservationId": "3882a7ee-fec1-4bd3-9e73-ccc4613be36d" | ||
299 | } | ||
300 | {{/code}} | ||
301 | |||
302 | |||
303 | == Response == | ||
304 | |||
305 | {{code language="json"}} | ||
306 | { | ||
307 | "error": true, | ||
308 | "errorCode": "string", | ||
309 | "errorDescription": "string", | ||
310 | "userErrorDescription": "string", | ||
311 | "priceCurrency": "string", | ||
312 | "totalPrice": 0, | ||
313 | "agentCommissionPercent": 0, | ||
314 | "agentCommissionAmount": 0, | ||
315 | "requiredCitizenIdentifiers": [ | ||
316 | { | ||
317 | "countryCode": "string", | ||
318 | "identifierType": "TIN" | ||
319 | } | ||
320 | ], | ||
321 | "hotels": [ | ||
322 | { | ||
323 | "hotelPriceId": "string", | ||
324 | "touristIds": [ | ||
325 | "3fa85f64-5717-4562-b3fc-2c963f66afa6" | ||
326 | ], | ||
327 | "errorCode": "string", | ||
328 | "errorMessage": "string", | ||
329 | "description": "string" | ||
330 | } | ||
331 | ], | ||
332 | "tourists": [ | ||
333 | { | ||
334 | "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
335 | "age": 0, | ||
336 | "isAdult": true, | ||
337 | "flightIds": [ | ||
338 | "string" | ||
339 | ], | ||
340 | "flights": [ | ||
341 | { | ||
342 | "flightId": "string", | ||
343 | "note": "string" | ||
344 | } | ||
345 | ], | ||
346 | "arrivalFlightInfo": { | ||
347 | "flightNumber": "string", | ||
348 | "terminalCode": "string", | ||
349 | "date": "2024-04-11T05:16:08.335Z", | ||
350 | "time": "string" | ||
351 | }, | ||
352 | "departureFlightInfo": { | ||
353 | "flightNumber": "string", | ||
354 | "terminalCode": "string", | ||
355 | "date": "2024-04-11T05:16:08.335Z", | ||
356 | "time": "string" | ||
357 | }, | ||
358 | "insurancePrice": { | ||
359 | "insuranceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
360 | "insuranceServiceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
361 | "insurancePriceId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
362 | "touristId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
363 | "insuranceName": "string", | ||
364 | "insuranceDescription": "string", | ||
365 | "contragentName": "string", | ||
366 | "contragentFullName": "string", | ||
367 | "actualStartDate": "2024-04-11T05:16:08.335Z", | ||
368 | "actualEndDate": "2024-04-11T05:16:08.335Z", | ||
369 | "costCurrencyCode": "string", | ||
370 | "costAmount": 0, | ||
371 | "priceCurrencyCode": "string", | ||
372 | "priceAmount": 0, | ||
373 | "coverageCurrencyCode": "string", | ||
374 | "coverageAmount": 0 | ||
375 | }, | ||
376 | "selectedVisaId": "string", | ||
377 | "transfers": [ | ||
378 | { | ||
379 | "id": "string", | ||
380 | "type": "Arrival", | ||
381 | "flightId": "string", | ||
382 | "flightInfo": { | ||
383 | "flightNumber": "string", | ||
384 | "terminalCode": "string", | ||
385 | "date": "2024-04-11T05:16:08.335Z", | ||
386 | "time": "string" | ||
387 | }, | ||
388 | "checkInHotelId": "string", | ||
389 | "checkOutHotelId": "string", | ||
390 | "selectedTransferPriceId": "string", | ||
391 | "transferPrices": [ | ||
392 | { | ||
393 | "id": "string", | ||
394 | "name": "string", | ||
395 | "adultPlaces": 0, | ||
396 | "childPlaces": 0, | ||
397 | "perPersonPrice": true, | ||
398 | "adultPrice": 0, | ||
399 | "childPrice": 0 | ||
400 | } | ||
401 | ] | ||
402 | } | ||
403 | ], | ||
404 | "errorCode": "string", | ||
405 | "errorMessage": "string", | ||
406 | "description": "string" | ||
407 | } | ||
408 | ], | ||
409 | "visas": [ | ||
410 | { | ||
411 | "prid": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
412 | "prName": "string", | ||
413 | "prValue": 0, | ||
414 | "sortingOrder": 0 | ||
415 | } | ||
416 | ], | ||
417 | "terminals": [ | ||
418 | { | ||
419 | "terminalCode": "string", | ||
420 | "cityUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
421 | "districtUID": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
422 | "terminalName": "string", | ||
423 | "countryCode": "string", | ||
424 | "note": "string" | ||
425 | } | ||
426 | ], | ||
427 | "containsError": true, | ||
428 | "refreshPriceResult": "Success", | ||
429 | "reservationId": "3fa85f64-5717-4562-b3fc-2c963f66afa6", | ||
430 | "reservationDetailsUnavailable": true | ||
431 | } | ||
432 | {{/code}} | ||
433 | |||
434 | |||
435 | === Response example === | ||
436 | |||
437 | {{code language="Json"}} | ||
438 | { | ||
439 | "priceCurrency": "USD", | ||
440 | "totalPrice": 782, | ||
441 | "agentCommissionPercent": 0.00, | ||
442 | "agentCommissionAmount": 0, | ||
443 | "requiredCitizenIdentifiers": [ | ||
444 | { | ||
445 | "countryCode": "KZ", | ||
446 | "identifierType": "TIN" | ||
447 | }, | ||
448 | { | ||
449 | "countryCode": "AZ", | ||
450 | "identifierType": "FIN" | ||
451 | } | ||
452 | ], | ||
453 | "hotels": [ | ||
454 | { | ||
455 | "hotelPriceId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
456 | "touristIds": [ | ||
457 | "27977a19-045e-4990-95a8-fbd7d49083de", | ||
458 | "0b3cb288-00c5-4c68-946e-87fc5f5d5b82" | ||
459 | ], | ||
460 | "description": "Ibis Al Rigga" | ||
461 | } | ||
462 | ], | ||
463 | "tourists": [ | ||
464 | { | ||
465 | "id": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
466 | "age": 33, | ||
467 | "isAdult": true, | ||
468 | "flightIds": [ | ||
469 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
470 | ], | ||
471 | "flights": [ | ||
472 | { | ||
473 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
474 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
475 | } | ||
476 | ], | ||
477 | "insurancePrice": { | ||
478 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
479 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
480 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
481 | "touristId": "27977a19-045e-4990-95a8-fbd7d49083de", | ||
482 | "insuranceName": "Medical INS (N10000)", | ||
483 | "contragentName": "Nomad Insurance", | ||
484 | "contragentFullName": "Nomad Insurance", | ||
485 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
486 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
487 | "costCurrencyCode": "USD", | ||
488 | "costAmount": 6.70, | ||
489 | "priceCurrencyCode": "USD", | ||
490 | "priceAmount": 11.20, | ||
491 | "coverageCurrencyCode": "USD", | ||
492 | "coverageAmount": 10000.0000 | ||
493 | }, | ||
494 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
495 | "transfers": [ | ||
496 | { | ||
497 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
498 | "type": "Arrival", | ||
499 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
500 | "checkInHotelId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
501 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
502 | "transferPrices": [ | ||
503 | { | ||
504 | "id": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
505 | "name": "GROUP", | ||
506 | "adultPlaces": 1, | ||
507 | "childPlaces": 1, | ||
508 | "perPersonPrice": true, | ||
509 | "adultPrice": 0, | ||
510 | "childPrice": 0 | ||
511 | }, | ||
512 | { | ||
513 | "id": "9bc3625d-017e-4e72-a4bc-b1e57dc2a146", | ||
514 | "name": "MINIVAN", | ||
515 | "adultPlaces": 5, | ||
516 | "childPlaces": 0, | ||
517 | "perPersonPrice": false, | ||
518 | "adultPrice": 45.00000000, | ||
519 | "childPrice": 0 | ||
520 | }, | ||
521 | { | ||
522 | "id": "fc3815bb-af00-4733-9134-4b6334ce3854", | ||
523 | "name": "TOYOTA HIACE", | ||
524 | "adultPlaces": 9, | ||
525 | "childPlaces": 0, | ||
526 | "perPersonPrice": false, | ||
527 | "adultPrice": 50.00000000, | ||
528 | "childPrice": 0 | ||
529 | }, | ||
530 | { | ||
531 | "id": "1df09212-11e3-44b1-b615-fbb6338efaf2", | ||
532 | "name": "HIGER BUS (27 SEATERS)", | ||
533 | "adultPlaces": 27, | ||
534 | "childPlaces": 0, | ||
535 | "perPersonPrice": false, | ||
536 | "adultPrice": 85.00000000, | ||
537 | "childPrice": 0 | ||
538 | }, | ||
539 | { | ||
540 | "id": "bd26e2cf-15ed-41c0-8e6f-743834b12dfb", | ||
541 | "name": "HIGER 53", | ||
542 | "adultPlaces": 51, | ||
543 | "childPlaces": 0, | ||
544 | "perPersonPrice": false, | ||
545 | "adultPrice": 120.00000000, | ||
546 | "childPrice": 0 | ||
547 | }, | ||
548 | { | ||
549 | "id": "5d67ad4f-5e8a-4dd2-abc0-74e5389e8c04", | ||
550 | "name": "MERCEDES S CLASS 400", | ||
551 | "adultPlaces": 3, | ||
552 | "childPlaces": 0, | ||
553 | "perPersonPrice": false, | ||
554 | "adultPrice": 140.00000000, | ||
555 | "childPrice": 0 | ||
556 | }, | ||
557 | { | ||
558 | "id": "f6fe44b2-574d-47b5-a15c-b0560cfc71a6", | ||
559 | "name": "MERCEDES V CLASS", | ||
560 | "adultPlaces": 7, | ||
561 | "childPlaces": 0, | ||
562 | "perPersonPrice": false, | ||
563 | "adultPrice": 140.00000000, | ||
564 | "childPrice": 0 | ||
565 | }, | ||
566 | { | ||
567 | "id": "50cf907a-2145-4b46-bb67-0dde2e7b7326", | ||
568 | "name": "MERCEDES S CLASS 500", | ||
569 | "adultPlaces": 3, | ||
570 | "childPlaces": 0, | ||
571 | "perPersonPrice": false, | ||
572 | "adultPrice": 165.00000000, | ||
573 | "childPrice": 0 | ||
574 | } | ||
575 | ] | ||
576 | }, | ||
577 | { | ||
578 | "id": "3df91d4d-a89d-4b73-8076-baa8f8b230cf-DXB", | ||
579 | "type": "Departure", | ||
580 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
581 | "checkOutHotelId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
582 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
583 | "transferPrices": [ | ||
584 | { | ||
585 | "id": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
586 | "name": "GROUP", | ||
587 | "adultPlaces": 1, | ||
588 | "childPlaces": 1, | ||
589 | "perPersonPrice": true, | ||
590 | "adultPrice": 0, | ||
591 | "childPrice": 0 | ||
592 | }, | ||
593 | { | ||
594 | "id": "9bc3625d-017e-4e72-a4bc-b1e57dc2a146", | ||
595 | "name": "MINIVAN", | ||
596 | "adultPlaces": 5, | ||
597 | "childPlaces": 0, | ||
598 | "perPersonPrice": false, | ||
599 | "adultPrice": 45.00000000, | ||
600 | "childPrice": 0 | ||
601 | }, | ||
602 | { | ||
603 | "id": "fc3815bb-af00-4733-9134-4b6334ce3854", | ||
604 | "name": "TOYOTA HIACE", | ||
605 | "adultPlaces": 9, | ||
606 | "childPlaces": 0, | ||
607 | "perPersonPrice": false, | ||
608 | "adultPrice": 50.00000000, | ||
609 | "childPrice": 0 | ||
610 | }, | ||
611 | { | ||
612 | "id": "1df09212-11e3-44b1-b615-fbb6338efaf2", | ||
613 | "name": "HIGER BUS (27 SEATERS)", | ||
614 | "adultPlaces": 27, | ||
615 | "childPlaces": 0, | ||
616 | "perPersonPrice": false, | ||
617 | "adultPrice": 85.00000000, | ||
618 | "childPrice": 0 | ||
619 | }, | ||
620 | { | ||
621 | "id": "bd26e2cf-15ed-41c0-8e6f-743834b12dfb", | ||
622 | "name": "HIGER 53", | ||
623 | "adultPlaces": 51, | ||
624 | "childPlaces": 0, | ||
625 | "perPersonPrice": false, | ||
626 | "adultPrice": 120.00000000, | ||
627 | "childPrice": 0 | ||
628 | }, | ||
629 | { | ||
630 | "id": "5d67ad4f-5e8a-4dd2-abc0-74e5389e8c04", | ||
631 | "name": "MERCEDES S CLASS 400", | ||
632 | "adultPlaces": 3, | ||
633 | "childPlaces": 0, | ||
634 | "perPersonPrice": false, | ||
635 | "adultPrice": 140.00000000, | ||
636 | "childPrice": 0 | ||
637 | }, | ||
638 | { | ||
639 | "id": "f6fe44b2-574d-47b5-a15c-b0560cfc71a6", | ||
640 | "name": "MERCEDES V CLASS", | ||
641 | "adultPlaces": 7, | ||
642 | "childPlaces": 0, | ||
643 | "perPersonPrice": false, | ||
644 | "adultPrice": 140.00000000, | ||
645 | "childPrice": 0 | ||
646 | }, | ||
647 | { | ||
648 | "id": "50cf907a-2145-4b46-bb67-0dde2e7b7326", | ||
649 | "name": "MERCEDES S CLASS 500", | ||
650 | "adultPlaces": 3, | ||
651 | "childPlaces": 0, | ||
652 | "perPersonPrice": false, | ||
653 | "adultPrice": 165.00000000, | ||
654 | "childPrice": 0 | ||
655 | } | ||
656 | ] | ||
657 | } | ||
658 | ], | ||
659 | "description": "Test Teeeest" | ||
660 | }, | ||
661 | { | ||
662 | "id": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
663 | "age": 33, | ||
664 | "isAdult": true, | ||
665 | "flightIds": [ | ||
666 | "53552191-59ea-469d-ae9d-5b848da8839d" | ||
667 | ], | ||
668 | "flights": [ | ||
669 | { | ||
670 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
671 | "note": "Kazunion Block, Baggage Info: 20 Kg Included" | ||
672 | } | ||
673 | ], | ||
674 | "insurancePrice": { | ||
675 | "insuranceId": "5bd59c71-e465-45da-a9ff-fe6a90678aef", | ||
676 | "insuranceServiceId": "6ecadb9f-7327-4354-9ddc-45d39470c5ac", | ||
677 | "insurancePriceId": "c4fe2c52-bd39-45a5-ab50-46ef00292f3c", | ||
678 | "touristId": "0b3cb288-00c5-4c68-946e-87fc5f5d5b82", | ||
679 | "insuranceName": "Medical INS (N10000)", | ||
680 | "contragentName": "Nomad Insurance", | ||
681 | "contragentFullName": "Nomad Insurance", | ||
682 | "actualStartDate": "2024-05-17T00:00:00.000", | ||
683 | "actualEndDate": "2024-05-21T00:00:00.000", | ||
684 | "costCurrencyCode": "USD", | ||
685 | "costAmount": 6.70, | ||
686 | "priceCurrencyCode": "USD", | ||
687 | "priceAmount": 11.20, | ||
688 | "coverageCurrencyCode": "USD", | ||
689 | "coverageAmount": 10000.0000 | ||
690 | }, | ||
691 | "selectedVisaId": "00000000-0000-0000-0000-000000000000", | ||
692 | "transfers": [ | ||
693 | { | ||
694 | "id": "DXB-3df91d4d-a89d-4b73-8076-baa8f8b230cf", | ||
695 | "type": "Arrival", | ||
696 | "flightId": "53552191-59ea-469d-ae9d-5b848da8839d", | ||
697 | "checkInHotelId": "fa7a89d5-1c20-4004-b3d2-f8d08163827f", | ||
698 | "selectedTransferPriceId": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
699 | "transferPrices": [ | ||
700 | { | ||
701 | "id": "a9252005-0a92-4ed1-9603-0f2f14295c29", | ||
702 | "name": "GROUP", | ||
703 | "adultPlaces": 1, | ||
704 | "childPlaces": 1, | ||
705 | "perPersonPrice": true, | ||
706 | "adultPrice": 0, | ||
707 | "childPrice": 0 | ||
708 | }, | ||
709 | { | ||
710 | "id": "9bc3625d-017e-4e72-a4bc-b1e57dc2a146", | ||
711 | "name": "MINIVAN", | ||
712 | "adultPlaces": 5, | ||
713 | "childPlaces": 0, | ||
714 | "perPersonPrice": false, | ||
715 | "adultPrice": 45.00000000, | ||
716 | "childPrice": 0 | ||
717 | }, | ||
718 | { | ||
719 | "id": "fc3815bb-af00-4733-9134-4b6334ce3854", | ||
720 | "name": "TOYOTA HIACE", | ||
721 | "adultPlaces": 9, | ||
722 | "childPlaces": 0, | ||
723 | "perPersonPrice": false, | ||
724 | "adultPrice": 50.00000000, | ||
725 | "childPrice": 0 | ||
726 | }, | ||
727 | { | ||
728 | "id": "1df09212-11e3-44b1-b615-fbb6338efaf2", | ||
729 | "name": "HIGER BUS (27 SEATERS)", | ||
