Wiki source code of SearchTourPackages - Basic Version
Last modified by Giorgi Mdivnishvili on 2025/10/22 13:39
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
| 2 | |||
| 3 | |||
| 4 | {{toc/}} | ||
| 5 | {{/box}} | ||
| 6 | |||
| 7 | = Method Description = | ||
| 8 | |||
| 9 | |||
| 10 | === Method Overview: Streamlined Tour Package Discovery and Booking === | ||
| 11 | |||
| 12 | **Purpose:** This method outlines the most efficient process for locating and subsequently booking a tour package utilizing a minimal set of required parameters. It is designed to simplify the user interaction by reducing the complexity and volume of input data necessary for operation. | ||
| 13 | |||
| 14 | **Procedure:** | ||
| 15 | |||
| 16 | 1. **Initialization**: Start by specifying the essential parameters. This approach is engineered to streamline the search and booking process, focusing on the core data elements critical for identifying suitable tour packages. | ||
| 17 | 1. **Search Execution**: Deploy the method with the specified parameters to initiate the search. The system is optimized to process these inputs, conducting a targeted query across available tour packages to identify matches that align with the user's criteria. | ||
| 18 | 1. **Selection and Booking**: Upon receiving search results, the user can select a desired tour package. The booking process is then initiated with the minimal parameters already provided, ensuring a seamless transition from selection to confirmation. | ||
| 19 | |||
| 20 | **Parameter Details:** | ||
| 21 | |||
| 22 | * The parameters required for this method are intentionally limited to essential elements only, aiming to expedite the search and booking phases while maintaining effectiveness. Details on these parameters, including data types and usage instructions, are documented separately. | ||
| 23 | |||
| 24 | **Usage Notes:** | ||
| 25 | |||
| 26 | * This method is particularly beneficial for users seeking a straightforward and efficient path to tour package booking, minimizing decision fatigue and enhancing user experience. | ||
| 27 | |||
| 28 | **Examples:** | ||
| 29 | |||
| 30 | * Code examples and detailed step-by-step instructions for utilizing this method are available in the subsequent sections, providing practical guidance on implementing the streamlined tour package discovery and booking process. | ||
| 31 | |||
| 32 | This documentation segment aims to facilitate developers and users in leveraging a simplified method for tour package exploration and booking, ensuring an efficient and user-friendly interaction with the system. | ||
| 33 | |||
| 34 | **Date Parameters** | ||
| 35 | |||
| 36 | * **checkInDate** — the date when the guest checks into the hotel. | ||
| 37 | * **checkOutDate** — the date of departure from the hotel (the last day of stay). | ||
| 38 | * ((( | ||
| 39 | If only these two parameters are specified during the search, the system will automatically select flight options that correspond to the hotel stay dates. | ||
| 40 | |||
| 41 | In cases where a user wants a longer trip — for example, a **10-day tour** with only **5 days at the hotel** — they can specify flight dates (**departureDate** and **returnDate**) separately from hotel stay dates (**checkInDate** and **checkOutDate**). | ||
| 42 | ))) | ||
| 43 | |||
| 44 | |||
| 45 | == Endpoint URL - [POST] == | ||
| 46 | |||
| 47 | {{info}} | ||
| 48 | [[https:~~/~~/integration.kazunion.com/api/TourPackages/SearchTourPackages>>https://integration.kazunion.com/api/TourPackages/SearchTourPackages]] | ||
| 49 | {{/info}} | ||
| 50 | |||
| 51 | == Request Parameters == | ||
| 52 | |||
| 53 | (% class="box infomessage" %) | ||
| 54 | ((( | ||
| 55 | None | ||
| 56 | ))) | ||
| 57 | |||
| 58 | |||
| 59 | == Request example == | ||
| 60 | |||
| 61 | {{code language="Json"}} | ||
| 62 | { | ||
| 63 | "departureCountryCode": "KZ", | ||
| 64 | "departureCityUID": "f0ba6324-f337-405c-8cc7-23d62cf664e8", | ||
| 65 | "arrivalCountryCode": "AE", | ||
| 66 | "adults": 2, | ||
| 67 | "children": 0, | ||
| 68 | "departureDate": "2024-05-25T00:00:00", | ||
| 69 | "returnDate": "2024-06-01T00:00:00", | ||
| 70 | "departureAndReturnDaysCount": 7, | ||
| 71 | "checkInDate": "2024-05-25T00:00:00", | ||
| 72 | "checkOutDate": "2024-06-01T00:00:00", | ||
| 73 | "checkInAndCheckOutDaysCount": 7, | ||
| 74 | "directFlightsOnly": true, | ||
| 75 | "pageRowCount": 25, | ||
| 76 | "searchCurrency": "USD" | ||
| 77 | } | ||
| 78 | {{/code}} | ||
| 79 | |||
| 80 | == Request example for 2Adults 2Child == | ||
| 81 | |||
| 82 | {{code language="Json"}} | ||
| 83 | |||
| 84 | |||
| 85 | { | ||
| 86 | "departureCountryCode": "KZ", | ||
| 87 | "departureCityUID": "f0ba6324-f337-405c-8cc7-23d62cf664e8", | ||
| 88 | "arrivalCountryCode": "AE", | ||
| 89 | "adults": 2, | ||
| 90 | "children": 2, | ||
| 91 | "childrenAges": [ | ||
| 92 | 4, | ||
| 93 | 8 | ||
| 94 | ], | ||
| 95 | "departureDate": "2024-08-26T00:00:00", | ||
| 96 | "returnDate": "2024-09-02T00:00:00", | ||
| 97 | "departureAndReturnDaysCount": 7, | ||
| 98 | "checkInDate": "2024-08-26T00:00:00", | ||
| 99 | "checkOutDate": "2024-09-02T00:00:00", | ||
| 100 | "checkInAndCheckOutDaysCount": 7, | ||
| 101 | "directFlightsOnly": true, | ||
| 102 | "searchCurrency": "KZT", | ||
| 103 | |||
| 104 | "pagingId": "", | ||
| 105 | "pageNumber": 1, | ||
| 106 | "pageRowCount":5 | ||
| 107 | |||
| 108 | } | ||
| 109 | {{/code}} | ||
| 110 | |||
| 111 | |||
| 112 | == Response Body == | ||
| 113 | |||
| 114 | {{code language="json"}} | ||
| 115 | { | ||
| 116 | "packages": [ | ||
| 117 | { | ||
| 118 | "id": "tour:50ef83aa-9e90-493a-b9ad-c0849c2baa91:f9be75ed-0b50-4598-aece-5b959400c0f0:b7d53209-ea5a-47a9-9074-f82d88dacac4", | ||
| 119 | "priceCurrency": "USD", | ||
| 120 | "totalPrice": 1883.71, | ||
| 121 | "agentCommissionPercent": 9.0, | ||
| 122 | "agentCommissionAmount": 169.53, | ||
| 123 | "includedExtrasAmount": 0, | ||
| 124 | "priceDifference": 0, | ||
| 125 | "hotel": { | ||
| 126 | "hotelPriceId": "f9be75ed-0b50-4598-aece-5b959400c0f0", | ||
| 127 | "hotelName": "Nihal Hotel", | ||
| 128 | "hotelCode": "176cb63d-9ebc-4a87-b12f-efe4b9180ced", | ||
| 129 | "nights": 7, | ||
| 130 | "mealPlan": "RO", | ||
| 131 | "hotelClass": "3", | ||
| 132 | "hotelColor": "#000000", | ||
| 133 | "availabilityType": "FreeSale", | ||
| 134 | "availableRoomsCount": 0, | ||
| 135 | "fewRooms": true, | ||
| 136 | "roomCategoryCode": "2561405f-6942-4f8e-b044-87fd347c0ec5", | ||
| 137 | "roomCategoryName": "Standard Room", | ||
| 138 | "placementTypeName": "DBL + CHILD + CHILD(2-5.99)(6-11.99)sharing", | ||
| 139 | "checkInDate": "2024-08-26T00:00:00", | ||
| 140 | "checkOutDate": "2024-09-02T00:00:00", | ||
| 141 | "adults": 2, | ||
| 142 | "children": 2, | ||
| 143 | "districtUID": "aaff2238-fa72-4900-83f8-a16990415547", | ||
| 144 | "districtName": "Deira", | ||
| 145 | "cityUID": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 146 | "cityName": "Dubai", | ||
| 147 | "countryCode": "AE", | ||
| 148 | "countryName": "United Arab Emirates", | ||
| 149 | "hasAlcohol": true, | ||
| 150 | "hasFreeWifi": false, | ||
| 151 | "hasMetro": true, | ||
| 152 | "hasPool": true, | ||
| 153 | "hasMall": false, | ||
| 154 | "infantMaxAge": 5.99, | ||
| 155 | "childMinAge": 6.0, | ||
| 156 | "childMaxAge": 11.99, | ||
| 157 | "teenMinAge": 0.0, | ||
| 158 | "teenMaxAge": 0.0, | ||
| 159 | "adultMinAge": 12.0, | ||
| 160 | "cancellationPolicyDescription": "Cancellation Policy: 2 Day Before Arrival: 1.00 Night, Early Departure: 100.00 %, NoShow: 100.00 %", | ||
| 161 | "cancellationPolicy": { | ||
| 162 | "noShowChargeValue": 100.0, | ||
| 163 | "noShowChargeValueType": "%", | ||
| 164 | "earlyDepartureChargeValue": 100.0, | ||
| 165 | "earlyDepartureChargeValueType": "%", | ||
| 166 | "conditions": [ | ||
| 167 | { | ||
| 168 | "timeunits": 2, | ||
| 169 | "timeunitType": "Day", | ||
| 170 | "timeOffsetTypeName": "Before Arrival", | ||
| 171 | "chargeValue": 1.0, | ||
| 172 | "chargeValueType": "Night" | ||
| 173 | } | ||
| 174 | ] | ||
| 175 | } | ||
| 176 | }, | ||
| 177 | "flight": { | ||
| 178 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4", | ||
| 179 | "departureDate": "2024-08-26T00:00:00", | ||
| 180 | "returnDate": "2024-09-02T00:00:00", | ||
| 181 | "departureTicketsLeft": 28, | ||
| 182 | "returnTicketsLeft": 30, | ||
| 183 | "departureAvailabilityType": "FreeSale", | ||
| 184 | "returnAvailabilityType": "FreeSale", | ||
| 185 | "isTwoWay": true, | ||
| 186 | "sameBaggageForAll": false, | ||
| 187 | "totalBaggage": false, | ||
| 188 | "isBlock": true, | ||
| 189 | "class": "Economy", | ||
| 190 | "departureSegments": [ | ||
| 191 | { | ||
| 192 | "airlineCode": "FZ", | ||
| 193 | "airlineName": "Fly Dubai", | ||
| 194 | "flightCode": "FZ1722", | ||
| 195 | "class": "Economy", | ||
| 196 | "lugageWeight": 20, | ||
| 197 | "handLugageWeight": 6, | ||
| 198 | "departureFlightDate": "2024-08-26T03:40:00.000", | ||
| 199 | "departureCountryName": "Kazakhstan", | ||
| 200 | "departureCityName": "Almaty", | ||
| 201 | "departureAirportCode": "ALA", | ||
| 202 | "departureAirportName": "Almaty Intl Airport", | ||
| 203 | "departureTerminalCode": "ALA", | ||
| 204 | "arrivalFlightDate": "2024-08-26T07:15:00.000", | ||
| 205 | "arrivalCountryName": "United Arab Emirates", | ||
| 206 | "arrivalCityName": "Dubai", | ||
| 207 | "arrivalAirportCode": "DXB", | ||
| 208 | "arrivalAirportName": "Dubai Intl Airport", | ||
| 209 | "arrivalTerminalCode": "DXB3", | ||
| 210 | "flightDuration": "5h 35m" | ||
| 211 | } | ||
| 212 | ], | ||
| 213 | "returnSegments": [ | ||
| 214 | { | ||
| 215 | "airlineCode": "FZ", | ||
| 216 | "airlineName": "Fly Dubai", | ||
| 217 | "flightCode": "FZ1721", | ||
| 218 | "class": "Economy", | ||
| 219 | "lugageWeight": 20, | ||
| 220 | "handLugageWeight": 6, | ||
| 221 | "departureFlightDate": "2024-09-02T21:30:00.000", | ||
| 222 | "departureCountryName": "United Arab Emirates", | ||
| 223 | "departureCityName": "Dubai", | ||
| 224 | "departureAirportCode": "DXB", | ||
| 225 | "departureAirportName": "Dubai Intl Airport", | ||
| 226 | "departureTerminalCode": "DXB3", | ||
| 227 | "arrivalFlightDate": "2024-09-03T02:40:00.000", | ||
| 228 | "arrivalCountryName": "Kazakhstan", | ||
| 229 | "arrivalCityName": "Almaty", | ||
| 230 | "arrivalAirportCode": "ALA", | ||
| 231 | "arrivalAirportName": "Almaty Intl Airport", | ||
| 232 | "arrivalTerminalCode": "ALA", | ||
| 233 | "flightDuration": "3h 10m" | ||
| 234 | } | ||
| 235 | ], | ||
| 236 | "passengers": [ | ||
| 237 | { | ||
| 238 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-A1", | ||
| 239 | "isAdult": true, | ||
| 240 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 241 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 242 | "forwardBaggages": [ | ||
| 243 | { | ||
| 244 | "baggageCode": "INCLUDED", | ||
| 245 | "description": "20 Kg Included", | ||
| 246 | "price": 0.0, | ||
| 247 | "currency": "USD", | ||
| 248 | "included": true | ||
| 249 | } | ||
| 250 | ], | ||
| 251 | "backwardBaggages": [ | ||
| 252 | { | ||
| 253 | "baggageCode": "INCLUDED", | ||
| 254 | "description": "20 Kg Included", | ||
| 255 | "price": 0.0, | ||
| 256 | "currency": "USD", | ||
| 257 | "included": true | ||
| 258 | } | ||
| 259 | ] | ||
| 260 | }, | ||
| 261 | { | ||
| 262 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-A2", | ||
| 263 | "isAdult": true, | ||
| 264 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 265 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 266 | "forwardBaggages": [ | ||
| 267 | { | ||
| 268 | "baggageCode": "INCLUDED", | ||
| 269 | "description": "20 Kg Included", | ||
| 270 | "price": 0.0, | ||
| 271 | "currency": "USD", | ||
| 272 | "included": true | ||
| 273 | } | ||
| 274 | ], | ||
| 275 | "backwardBaggages": [ | ||
| 276 | { | ||
| 277 | "baggageCode": "INCLUDED", | ||
| 278 | "description": "20 Kg Included", | ||
| 279 | "price": 0.0, | ||
| 280 | "currency": "USD", | ||
| 281 | "included": true | ||
| 282 | } | ||
| 283 | ] | ||
| 284 | }, | ||
| 285 | { | ||
| 286 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-C1", | ||
| 287 | "isAdult": false, | ||
| 288 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 289 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 290 | "forwardBaggages": [ | ||
| 291 | { | ||
| 292 | "baggageCode": "INCLUDED", | ||
| 293 | "description": "20 Kg Included", | ||
| 294 | "price": 0.0, | ||
| 295 | "currency": "USD", | ||
| 296 | "included": true | ||
| 297 | } | ||
| 298 | ], | ||
| 299 | "backwardBaggages": [ | ||
| 300 | { | ||
| 301 | "baggageCode": "INCLUDED", | ||
| 302 | "description": "20 Kg Included", | ||
| 303 | "price": 0.0, | ||
| 304 | "currency": "USD", | ||
| 305 | "included": true | ||
| 306 | } | ||
| 307 | ] | ||
| 308 | }, | ||
| 309 | { | ||
| 310 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-C2", | ||
| 311 | "isAdult": false, | ||
| 312 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 313 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 314 | "forwardBaggages": [ | ||
| 315 | { | ||
| 316 | "baggageCode": "INCLUDED", | ||
| 317 | "description": "20 Kg Included", | ||
| 318 | "price": 0.0, | ||
| 319 | "currency": "USD", | ||
| 320 | "included": true | ||
| 321 | } | ||
| 322 | ], | ||
| 323 | "backwardBaggages": [ | ||
| 324 | { | ||
| 325 | "baggageCode": "INCLUDED", | ||
| 326 | "description": "20 Kg Included", | ||
| 327 | "price": 0.0, | ||
| 328 | "currency": "USD", | ||
| 329 | "included": true | ||
| 330 | } | ||
| 331 | ] | ||
| 332 | } | ||
| 333 | ] | ||
| 334 | }, | ||
| 335 | "extraServices": [], | ||
| 336 | "cacheKey": "95c7b515fcd541179541465bb57d60e2fdc17c9a89cc489e81b1721dc02bf98a:{3}:i:1", | ||
| 337 | "sortCheckInOut": "26.08.2024-02.09.2024", | ||
| 338 | "sortAirline": "fly dubai", | ||
| 339 | "sortHotelName": "nihal hotel", | ||
| 340 | "sortDetails": "ro", | ||
| 341 | "sortPlacement": "standard room dbl child child 2 5 99 6 11 99 sharing", | ||
| 342 | "subList": [], | ||
| 343 | "exchangeRate": 480.0 | ||
| 344 | }, | ||
| 345 | { | ||
| 346 | "id": "tour:50ef83aa-9e90-493a-b9ad-c0849c2baa91:af1c3f20-548d-4e8e-b976-52aaf9af8b8b:b7d53209-ea5a-47a9-9074-f82d88dacac4", | ||
| 347 | "priceCurrency": "USD", | ||
| 348 | "totalPrice": 1889.76, | ||
| 349 | "agentCommissionPercent": 9.0, | ||
| 350 | "agentCommissionAmount": 170.08, | ||
| 351 | "includedExtrasAmount": 0, | ||
| 352 | "priceDifference": 0, | ||
| 353 | "hotel": { | ||
| 354 | "hotelPriceId": "af1c3f20-548d-4e8e-b976-52aaf9af8b8b", | ||
| 355 | "hotelName": "Six Seasons Hotel", | ||
| 356 | "hotelCode": "b327fcea-afbe-4652-9f0c-8f09d941d5a4", | ||
| 357 | "nights": 7, | ||
| 358 | "mealPlan": "RO", | ||
| 359 | "hotelClass": "3", | ||
| 360 | "hotelColor": "#000000", | ||
| 361 | "availabilityType": "StopSale", | ||
| 362 | "availableRoomsCount": 0, | ||
| 363 | "fewRooms": true, | ||
| 364 | "roomCategoryCode": "5e28afcd-2f9d-4d4c-aefb-fd6c46cf0963", | ||
| 365 | "roomCategoryName": "Standard King Room", | ||
| 366 | "placementTypeName": "DBL + CHILD + CHILD(2-5.99)(6-10.99)sharing", | ||
| 367 | "checkInDate": "2024-08-26T00:00:00", | ||
| 368 | "checkOutDate": "2024-09-02T00:00:00", | ||
| 369 | "adults": 2, | ||
| 370 | "children": 2, | ||
| 371 | "districtUID": "0353f8b7-4649-41f7-97bc-a92c5a288992", | ||
| 372 | "districtName": "Bur Dubai", | ||
| 373 | "cityUID": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 374 | "cityName": "Dubai", | ||
| 375 | "countryCode": "AE", | ||
| 376 | "countryName": "United Arab Emirates", | ||
| 377 | "hasAlcohol": true, | ||
| 378 | "hasFreeWifi": true, | ||
| 379 | "hasMetro": false, | ||
| 380 | "hasPool": true, | ||
| 381 | "hasMall": false, | ||
| 382 | "infantMaxAge": 5.99, | ||
| 383 | "childMinAge": 6.0, | ||
| 384 | "childMaxAge": 10.99, | ||
| 385 | "teenMinAge": 0.0, | ||
| 386 | "teenMaxAge": 0.0, | ||
| 387 | "adultMinAge": 11.0, | ||
| 388 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 389 | "cancellationPolicy": { | ||
| 390 | "noShowChargeValue": 100.0, | ||
| 391 | "noShowChargeValueType": "%", | ||
| 392 | "earlyDepartureChargeValue": 100.0, | ||
| 393 | "earlyDepartureChargeValueType": "%", | ||
| 394 | "conditions": [ | ||
| 395 | { | ||
| 396 | "timeunits": 365, | ||
| 397 | "timeunitType": "Day", | ||
| 398 | "timeOffsetTypeName": "Before Arrival", | ||
| 399 | "chargeValue": 100.0, | ||
| 400 | "chargeValueType": "%" | ||
| 401 | } | ||
| 402 | ] | ||
| 403 | } | ||
| 404 | }, | ||
| 405 | "flight": { | ||
| 406 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4", | ||
| 407 | "departureDate": "2024-08-26T00:00:00", | ||
| 408 | "returnDate": "2024-09-02T00:00:00", | ||
| 409 | "departureTicketsLeft": 28, | ||
| 410 | "returnTicketsLeft": 30, | ||
| 411 | "departureAvailabilityType": "FreeSale", | ||
| 412 | "returnAvailabilityType": "FreeSale", | ||
| 413 | "isTwoWay": true, | ||
| 414 | "sameBaggageForAll": false, | ||
| 415 | "totalBaggage": false, | ||
| 416 | "isBlock": true, | ||
| 417 | "class": "Economy", | ||
| 418 | "departureSegments": [ | ||
| 419 | { | ||
| 420 | "airlineCode": "FZ", | ||
| 421 | "airlineName": "Fly Dubai", | ||
| 422 | "flightCode": "FZ1722", | ||
| 423 | "class": "Economy", | ||
| 424 | "lugageWeight": 20, | ||
| 425 | "handLugageWeight": 6, | ||
| 426 | "departureFlightDate": "2024-08-26T03:40:00.000", | ||
| 427 | "departureCountryName": "Kazakhstan", | ||
| 428 | "departureCityName": "Almaty", | ||
| 429 | "departureAirportCode": "ALA", | ||
| 430 | "departureAirportName": "Almaty Intl Airport", | ||
| 431 | "departureTerminalCode": "ALA", | ||
| 432 | "arrivalFlightDate": "2024-08-26T07:15:00.000", | ||
| 433 | "arrivalCountryName": "United Arab Emirates", | ||
| 434 | "arrivalCityName": "Dubai", | ||
| 435 | "arrivalAirportCode": "DXB", | ||
| 436 | "arrivalAirportName": "Dubai Intl Airport", | ||
| 437 | "arrivalTerminalCode": "DXB3", | ||
| 438 | "flightDuration": "5h 35m" | ||
| 439 | } | ||
| 440 | ], | ||
| 441 | "returnSegments": [ | ||
| 442 | { | ||
| 443 | "airlineCode": "FZ", | ||
| 444 | "airlineName": "Fly Dubai", | ||
| 445 | "flightCode": "FZ1721", | ||
| 446 | "class": "Economy", | ||
| 447 | "lugageWeight": 20, | ||
| 448 | "handLugageWeight": 6, | ||
| 449 | "departureFlightDate": "2024-09-02T21:30:00.000", | ||
| 450 | "departureCountryName": "United Arab Emirates", | ||
| 451 | "departureCityName": "Dubai", | ||
| 452 | "departureAirportCode": "DXB", | ||
| 453 | "departureAirportName": "Dubai Intl Airport", | ||
| 454 | "departureTerminalCode": "DXB3", | ||
| 455 | "arrivalFlightDate": "2024-09-03T02:40:00.000", | ||
| 456 | "arrivalCountryName": "Kazakhstan", | ||
| 457 | "arrivalCityName": "Almaty", | ||
| 458 | "arrivalAirportCode": "ALA", | ||
| 459 | "arrivalAirportName": "Almaty Intl Airport", | ||
| 460 | "arrivalTerminalCode": "ALA", | ||
| 461 | "flightDuration": "3h 10m" | ||
| 462 | } | ||
| 463 | ], | ||
| 464 | "passengers": [ | ||
| 465 | { | ||
| 466 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-A1", | ||
| 467 | "isAdult": true, | ||
| 468 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 469 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 470 | "forwardBaggages": [ | ||
| 471 | { | ||
| 472 | "baggageCode": "INCLUDED", | ||
| 473 | "description": "20 Kg Included", | ||
| 474 | "price": 0.0, | ||
| 475 | "currency": "USD", | ||
| 476 | "included": true | ||
| 477 | } | ||
| 478 | ], | ||
| 479 | "backwardBaggages": [ | ||
| 480 | { | ||
| 481 | "baggageCode": "INCLUDED", | ||
| 482 | "description": "20 Kg Included", | ||
| 483 | "price": 0.0, | ||
| 484 | "currency": "USD", | ||
| 485 | "included": true | ||
| 486 | } | ||
| 487 | ] | ||
| 488 | }, | ||
| 489 | { | ||
| 490 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-A2", | ||
| 491 | "isAdult": true, | ||
| 492 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 493 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 494 | "forwardBaggages": [ | ||
| 495 | { | ||
| 496 | "baggageCode": "INCLUDED", | ||
| 497 | "description": "20 Kg Included", | ||
| 498 | "price": 0.0, | ||
| 499 | "currency": "USD", | ||
| 500 | "included": true | ||
| 501 | } | ||
| 502 | ], | ||
| 503 | "backwardBaggages": [ | ||
| 504 | { | ||
| 505 | "baggageCode": "INCLUDED", | ||
| 506 | "description": "20 Kg Included", | ||
| 507 | "price": 0.0, | ||
| 508 | "currency": "USD", | ||
| 509 | "included": true | ||
| 510 | } | ||
| 511 | ] | ||
| 512 | }, | ||
| 513 | { | ||
| 514 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-C1", | ||
| 515 | "isAdult": false, | ||
| 516 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 517 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 518 | "forwardBaggages": [ | ||
| 519 | { | ||
| 520 | "baggageCode": "INCLUDED", | ||
| 521 | "description": "20 Kg Included", | ||
| 522 | "price": 0.0, | ||
| 523 | "currency": "USD", | ||
| 524 | "included": true | ||
| 525 | } | ||
| 526 | ], | ||
| 527 | "backwardBaggages": [ | ||
| 528 | { | ||
| 529 | "baggageCode": "INCLUDED", | ||
| 530 | "description": "20 Kg Included", | ||
| 531 | "price": 0.0, | ||
| 532 | "currency": "USD", | ||
| 533 | "included": true | ||
| 534 | } | ||
| 535 | ] | ||
| 536 | }, | ||
| 537 | { | ||
| 538 | "id": "b7d53209-ea5a-47a9-9074-f82d88dacac4-C2", | ||
| 539 | "isAdult": false, | ||
| 540 | "selectedForwardBaggageCode": "INCLUDED", | ||
| 541 | "selectedBackwardBaggageCode": "INCLUDED", | ||
| 542 | "forwardBaggages": [ | ||
| 543 | { | ||
| 544 | "baggageCode": "INCLUDED", | ||
| 545 | "description": "20 Kg Included", | ||
| 546 | "price": 0.0, | ||
| 547 | "currency": "USD", | ||
| 548 | "included": true | ||
| 549 | } | ||
| 550 | ], | ||
| 551 | "backwardBaggages": [ | ||
| 552 | { | ||
| 553 | "baggageCode": "INCLUDED", | ||
| 554 | "description": "20 Kg Included", | ||
| 555 | "price": 0.0, | ||
| 556 | "currency": "USD", | ||
| 557 | "included": true | ||
| 558 | } | ||
| 559 | ] | ||
| 560 | } | ||
| 561 | ] | ||
| 562 | }, | ||
| 563 | "extraServices": [], | ||
| 564 | "cacheKey": "95c7b515fcd541179541465bb57d60e2fdc17c9a89cc489e81b1721dc02bf98a:{3}:i:2", | ||
| 565 | "sortCheckInOut": "26.08.2024-02.09.2024", | ||
| 566 | "sortAirline": "fly dubai", | ||
| 567 | "sortHotelName": "six seasons hotel", | ||
| 568 | "sortDetails": "ro", | ||
| 569 | "sortPlacement": "standard king room dbl child child 2 5 99 6 10 99 sharing", | ||
| 570 | "subList": [], | ||
| 571 | "exchangeRate": 480.0 | ||
| 572 | }, | ||
| 573 | { | ||
| 574 | "id": "tour:50ef83aa-9e90-493a-b9ad-c0849c2baa91:4c4d7504-f804-44f1-a850-d14708ceb8c8:b7d53209-ea5a-47a9-9074-f82d88dacac4", | ||
| 575 | "priceCurrency": "USD", | ||
| 576 | "totalPrice": 1889.76, | ||
| 577 | "agentCommissionPercent": 9.0, | ||
| 578 | "agentCommissionAmount": 170.08, | ||
| 579 | "includedExtrasAmount": 0, | ||
| 580 | "priceDifference": 0, | ||
| 581 | "hotel": { | ||
| 582 | "hotelPriceId": "4c4d7504-f804-44f1-a850-d14708ceb8c8", | ||
| 583 | "hotelName": "Six Seasons Hotel", | ||
| 584 | "hotelCode": "b327fcea-afbe-4652-9f0c-8f09d941d5a4", | ||
| 585 | "nights": 7, | ||
| 586 | "mealPlan": "RO", | ||
| 587 | "hotelClass": "3", | ||
| 588 | "hotelColor": "#000000", | ||
| 589 | "availabilityType": "StopSale", | ||
| 590 | "availableRoomsCount": 0, | ||
| 591 | "fewRooms": true, | ||
| 592 | "roomCategoryCode": "3476f552-6cb6-46cd-8331-cded195f9da3", | ||
| 593 | "roomCategoryName": "Standard Twin Room", | ||
| 594 | "placementTypeName": "DBL + CHILD + CHILD(2-5.99)(6-10.99)sharing", | ||
| 595 | "checkInDate": "2024-08-26T00:00:00", | ||
| 596 | "checkOutDate": "2024-09-02T00:00:00", | ||
| 597 | "adults": 2, | ||
| 598 | "children": 2, | ||
| 599 | "districtUID": "0353f8b7-4649-41f7-97bc-a92c5a288992", | ||
| 600 | "districtName": "Bur Dubai", | ||
| 601 | "cityUID": "f5185fa3-3f56-44ed-bf6b-80386a33caa2", | ||
| 602 | "cityName": "Dubai", | ||
| 603 | "countryCode": "AE", | ||
| 604 | "countryName": "United Arab Emirates", | ||
| 605 | "hasAlcohol": true, | ||
| 606 | "hasFreeWifi": true, | ||
| 607 | "hasMetro": false, | ||
| 608 | "hasPool": true, | ||
| 609 | "hasMall": false, | ||
| 610 | "infantMaxAge": 5.99, | ||
| 611 | "childMinAge": 6.0, | ||
| 612 | "childMaxAge": 10.99, | ||
| 613 | "teenMinAge": 0.0, | ||
| 614 | "teenMaxAge": 0.0, | ||
| 615 | "adultMinAge": 11.0, | ||
| 616 | "cancellationPolicyDescription": "Cancellation Policy: Non refundable", | ||
| 617 | "cancellationPolicy": { | ||
| 618 | "noShowChargeValue": 100.0, | ||
| 619 | "noShowChargeValueType": "%", | ||
| 620 | "earlyDepartureChargeValue": 100.0, | ||
| 621 | "earlyDepartureChargeValueType": "%", | ||
| 622 | "conditions": [ | ||
| 623 | { | ||
| 624 | "timeunits": 365, | ||
| 625 | "timeunitType": "Day", | ||
| 626 | "timeOffsetTypeName": "Before Arrival", | ||
| 627 | "chargeValue": 100.0, | ||
| 628 | "chargeValueType": "%" | ||
| 629 | } | ||
| 630 | ] | ||
| 631 | } | ||
